Inmate Detail - MACK, JAMY CHRISTOPHER
Demographic Information
- MACK, JAMY CHRISTOPHER
- 511195
- 09/07/1997
- 28
- Male
- White
- 5' 11"
- 150.0 lbs
- ELYRIA, Ohio 44035
- MACK, JAMY C, MACK, JAMY
Booking History
2018-00146589
- 3/22/2018 12:36 PM
- 7/18/2018 3:59 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00003123 | Cash/Surety | $75,000.00 |
| 2018-00003810 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/23/2018 9:00 AM | *Court | EMC/CV |
| 1 | 3/26/2018 1:00 PM | *Court | EMC |
| 1 | 3/30/2018 9:00 AM | *Court | EMC |
| 1 | 4/11/2018 9:00 AM | *Court | CP4 |
| 1 | 4/26/2018 1:00 PM | *Court | EMC |
| 1 | 5/17/2018 9:00 AM | *Court | CP CVA |
| 1 | 5/23/2018 9:00 AM | *Court | CP4 |
| 1 | 5/30/2018 9:00 AM | *Court | CP4 |
| 1 | 6/6/2018 9:00 AM | *Court | CP4 |
| 1 | 6/27/2018 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aggravated Robbery | 1 | 4/11/2018 12:30 PM | 17CR096410 | Time Served | 5/11/2018 | 30 days | Lorain County Sheriff's Office | 2018-00003810 | |||
| 2 | Receiving Stolen Property | 1 | 3/22/2018 7:15 PM | 18CRA00768 | Bond Posted | 7/18/2018 | 2018-00003123 | |||||
| 1 | Aggravated Robbery | 1 | 3/22/2018 12:37 PM | 18CRA00757 | Bond Posted | 7/18/2018 | 2018-00003123 |
2018-00146265
- 3/9/2018 7:43 PM
- 3/9/2018 8:10 PM
- Committed
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00002619 | Cash | $250.00 |
| 2018-00002620 | Cash | $230.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/12/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drug Possession | 1 | 3/9/2018 7:51 PM | Bond Posted | 3/9/2018 | 2018-00002620 | ||||||
| 1 | Drug Paraphernalia | 1 | 3/9/2018 7:51 PM | Bond Posted | 3/9/2018 | 2018-00002619 |