Inmate Detail - BURKES, JAMES B
Demographic Information
- BURKES, JAMES B
- 511229
- 10/05/1987
- 38
- Male
- Black/African American
- 5' 9"
- 200.0 lbs
- NORTH RIDGEVILLE, Ohio 44039
Booking History
2020-00161976
- 1/14/2020 3:13 AM
- 3/30/2021 2:52 AM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00000879 | Cash/Surety | $200,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 1/14/2020 9:00 AM | *Court | EMC/CV |
| 1 | 1/22/2020 1:00 PM | *Court | EMC |
| 2 | 2/5/2020 1:00 PM | *Court | EMC |
| 1 | 2/10/2020 9:00 AM | *Court | EMC |
| 2 | 2/12/2020 1:00 PM | *Court | EMC |
| 2 | 3/3/2020 9:00 AM | *Court | CP1 |
| 2 | 3/19/2020 9:00 AM | *Court | CP CVA |
| 2 | 4/10/2020 10:00 AM | *Court | CP2 CV |
| 2 | 5/14/2020 11:30 AM | *Court | CP2 CV |
| 4 | 5/26/2020 9:00 AM | *Court | EMC/CV |
| 3 | 5/27/2020 1:00 PM | *Court | EMC |
| 3 | 6/10/2020 1:00 PM | *Court | EMC |
| 2 | 6/18/2020 11:00 AM | *Court | CP2 |
| 2 | 6/18/2020 11:00 AM | *Court | CP2 |
| 2 | 7/9/2020 11:30 AM | *Court | CP2 CV |
| 2 | 7/14/2020 1:00 PM | *Court | CP2 CV |
| 2 | 9/10/2020 1:00 PM | *Court | CP2 CV |
| 2 | 9/17/2020 9:00 AM | *Court | CP2 CV |
| 3 | 10/28/2020 1:00 PM | *Court | EMC |
| 2 | 11/12/2020 9:00 AM | *Court | CP2 CV |
| 3, 4 | 12/8/2020 9:00 AM | *Court | EMC |
| 1 | 12/29/2020 10:00 AM | *Court | CP2 CV |
| 2 | 1/19/2021 10:00 AM | *Court | CP2 CV |
| 2 | 3/23/2021 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Violation of Protection Order | 1 | 5/22/2020 10:48 AM | 20CRB01137 | Personal | 6/10/2020 | ||||||
| 3 | Violation of Protection Order | 1 | 5/22/2020 10:48 AM | 20CRB01137 | Personal | 6/10/2020 | ||||||
| 2 | Rape - Force or Threat Of | 1 | 1/14/2020 3:22 AM | 20CRA00100 | Shipped/Returned to ODRC | 3/30/2021 | 2020-00000879 | |||||
| 1 | Domestic Violence | 1 | 1/14/2020 3:22 AM | 20CRB00101 | Personal | 1/22/2020 |
2018-00146329
- 3/13/2018 12:38 AM
- 3/14/2018 12:35 PM
- Hold for Another Agency
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold for other agency | 1 | 3/13/2018 12:41 AM | WAYNE CO SO | Released to Other Agency | 3/14/2018 |