Inmate Detail - SEEL, REBECCA L
Demographic Information
- SEEL, REBECCA L
- 511234
- 11/15/1970
- 55
- Female
- White
- 5' 7"
- 195.0 lbs
- NORTH RIDGEVILLE, Ohio 44039
Booking History
2018-00148123
- 5/25/2018 2:07 PM
- 4/17/2019 7:39 PM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00005538 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/29/2018 9:00 AM | *Court | EMC/CV |
| 1 | 5/30/2018 1:00 PM | *Court | EMC |
| 1 | 5/31/2018 9:00 AM | *Court | CP CVA |
| 1 | 6/6/2018 9:00 AM | *Court | CP4 |
| 1 | 6/13/2018 9:00 AM | *Court | CP4 |
| 1 | 6/20/2018 9:00 AM | *Court | CP4 |
| 1 | 6/20/2018 1:00 PM | *Court | EMC |
| 1 | 8/22/2018 9:00 AM | *Court | CP4 |
| 1 | 9/12/2018 9:00 AM | *Court | CP4 |
| 1 | 9/26/2018 9:00 AM | *Court | CP4 |
| 1 | 10/10/2018 9:00 AM | *Court | CP4 |
| 1 | 10/17/2018 9:00 AM | *Court | CP4 |
| 2 | 10/31/2018 9:00 AM | *Court | CP4 |
| 1 | 12/19/2018 9:00 AM | *Court | CP4 |
| 1 | 1/9/2019 9:00 AM | *Court | CP4 |
| 2 | 1/23/2019 9:00 AM | *Court | CP4 |
| 2 | 2/13/2019 9:00 AM | *Court | CP4 |
| 1 | 2/27/2019 9:00 AM | *Court | CP4 |
| 2 | 3/6/2019 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Contempt of Court | 1 | 5/29/2018 7:46 PM | 18CR098429 | Court ordered release | 4/17/2019 | Lorain County Sheriff's Office | 2018-00005538 | ||||
| 1 | Criminal Trespass | 1 | 5/25/2018 7:20 PM | 18CRB01418 | Court ordered release | 6/20/2018 |
2018-00146344
- 3/13/2018 4:50 PM
- 5/14/2018 6:57 PM
- New Arrest
- $0.00
- $0.00
- Grafton Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00002796 | Cash/Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/14/2018 9:00 AM | *Court | EMC/CV |
| 1 | 3/21/2018 1:00 PM | *Court | EMC |
| 1 | 5/1/2018 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Domestic Violence | 1 | 3/13/2018 5:09 PM | 18CRB00667 | Court ordered release | 5/14/2018 | ||||||
| 1 | Felonious Assault | 1 | 3/13/2018 5:09 PM | 18CRA00668 | Court ordered release | 5/14/2018 | 2018-00002796 |