Inmate Detail - MAHDI, MUHAMMAD M
Demographic Information
- MAHDI, MUHAMMAD M
- 511451
- 01/11/1999
- 27
- Male
- Black/African American
- 5' 9"
- 165.0 lbs
- ELYRIA, Ohio 44035
Booking History
2019-00159904
- 10/9/2019 8:11 PM
- 1/10/2020 1:32 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00012417 | Cash/Surety | $30,000.00 |
| 2019-00012418 | Cash/Surety | $30,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/10/2019 9:00 AM | *Court | EMC/CV |
| 1 | 10/16/2019 1:00 PM | *Court | EMC |
| 3 | 10/25/2019 9:00 AM | *Court | CP2 |
| 1 | 11/27/2019 9:00 AM | *Court | CP CVA |
| 1 | 12/6/2019 9:00 AM | *Court | CP2 |
| 1 | 12/13/2019 9:00 AM | *Court | CP2 |
| 1 | 12/20/2019 9:00 AM | *Court | CP2 |
| 3 | 12/20/2019 9:00 AM | *Court | CP2 |
| 1 | 12/27/2019 9:00 AM | *Court | CP2 |
| 1 | 1/7/2020 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PROBATION VIOLATION | 1 | 10/10/2019 6:32 PM | 18CR098499 | Bond Posted | 10/25/2019 | Adult Parole Authority- Elyria | |||||
| 2 | Abduction | 1 | 10/9/2019 8:14 PM | 19CRA02745 | Shipped/Returned to ODRC | 1/10/2020 | Felony 3 | 2019-00012418 | ||||
| 1 | Aggravated Robbery | 1 | 10/9/2019 8:14 PM | 19CRA02637 | Shipped/Returned to ODRC | 1/10/2020 | 2019-00012417 |
2018-00146758
- 3/29/2018 12:20 PM
- 3/30/2018 5:04 PM
- Committed
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00003378 | Cash/Surety | $15,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/30/2018 9:00 AM | *Court | |
| 1 | 4/2/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 3/29/2018 12:28 PM | 18CRA00831 | Bond Posted | 3/30/2018 | 2018-00003378 |