Inmate Detail - HAMILTON, LARRY E Junior
Demographic Information
- HAMILTON, LARRY E Junior
- 512011
- 01/15/1995
- 31
- Male
- Black/African American
- 5' 10"
- 124.0 lbs
- LORAIN, Ohio 44053
- HAMILTON, LARRY E
Booking History
2018-00151562
- 10/13/2018 2:50 AM
- 8/25/2020 12:30 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/15/2018 9:00 AM | *Court | EMC/CV |
| 1 | 10/15/2018 9:00 AM | *Court | EMC/CV |
| 1 | 10/18/2018 1:00 PM | *Court | EMC |
| 1 | 10/19/2018 9:00 AM | *Court | CP2 |
| 1 | 10/22/2018 1:00 PM | *Court | LMC |
| 1 | 11/1/2018 1:00 PM | *Court | CP2 |
| 1 | 11/6/2018 1:00 PM | *Court | EMC |
| 1 | 11/16/2018 9:00 AM | *Court | CP2 |
| 1 | 11/29/2018 9:00 AM | *Court | CP CVA |
| 1 | 11/30/2018 9:00 AM | *Court | CP2 |
| 1 | 12/21/2018 9:00 AM | *Court | CP2 |
| 1 | 12/21/2018 9:00 AM | *Court | CP6 |
| 1 | 12/27/2018 9:00 AM | *Court | CP6 |
| 1 | 1/11/2019 9:00 AM | *Court | CP6 |
| 1 | 1/18/2019 9:00 AM | *Court | CP6 |
| 9 | 2/1/2019 9:00 AM | *Court | CP2 |
| 1 | 2/8/2019 9:00 AM | *Court | CP2 |
| 1 | 3/8/2019 9:00 AM | *Court | CP6 |
| 1 | 3/8/2019 9:00 AM | *Court | CP2 |
| 1 | 4/12/2019 9:00 AM | *Court | CP2 |
| 1 | 4/12/2019 9:00 AM | *Court | CP6 |
| 9 | 5/9/2019 1:00 PM | *Court | CP2 |
| 1 | 5/17/2019 9:00 AM | *Court | CP6 |
| 2 | 6/14/2019 9:00 AM | *Court | CP6 |
| 1 | 6/27/2019 9:00 AM | *Court | CP CVA |
| 3 | 6/28/2019 9:00 AM | *Court | CP6 |
| 2 | 7/18/2019 1:00 PM | *Court | CP6 |
| 1 | 8/5/2019 9:00 AM | *Court | CP5 |
| 2 | 8/12/2019 9:00 AM | *Court | CP5 |
| 2 | 9/30/2019 9:00 AM | *Court | CP5 |
| 9 | 9/30/2019 9:00 AM | *Court | CP2 |
| 9 | 10/25/2019 9:00 AM | *Court | CP2 |
| 1 | 10/28/2019 9:00 AM | *Court | CP5 |
| 1 | 11/4/2019 9:00 AM | *Court | CP5 |
| 1 | 12/20/2019 9:00 AM | *Court | CP6 |
| 9 | 1/16/2020 1:00 PM | *Court | CP2 |
| 1 | 1/24/2020 9:00 AM | *Court | CP6 |
| 1 | 2/7/2020 9:00 AM | *Court | CP6 |
| 1 | 2/20/2020 1:00 PM | *Court | CP2 |
| 1 | 2/28/2020 9:00 AM | *Court | CP6 |
| 9 | 3/6/2020 9:00 AM | *Court | CP2 |
| 2 | 4/30/2020 2:30 PM | *Court | CP6 CV |
| 3 | 6/12/2020 9:00 AM | *Court | CP6 CV |
| 2 | 6/26/2020 9:00 AM | *Court | CP6 CV |
| 9 | 7/24/2020 1:00 PM | *Court | CP2 CV |
| 2 | 8/7/2020 8:30 AM | *Court | CP6 CV |
| 2 | 8/14/2020 8:30 AM | *Court | CP6 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Acts in contempt of court | 1 | 12/21/2018 7:02 PM | 18CR099080 | Time Served | 7/27/2020 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 9 | Acts in contempt of court | 1 | 12/21/2018 7:02 PM | 18CR098867 | Time Served | 7/27/2020 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 8 | Possessing Criminal Tools | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 7 | Tampering with Evidence | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 6 | Tampering with Evidence | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 5 | Aggravated Robbery | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 4 | Aggravated Robbery | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 3 | Murder | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 2 | Murder | 1 | 11/21/2018 7:11 PM | 18CR099732 | Shipped/Returned to ODRC | 8/25/2020 | Lorain County Sheriff's Office | |||||
| 1 | Aggravated Robbery | 1 | 10/13/2018 2:56 AM | 18CRA02829 | Dismissed | 12/3/2018 |
2018-00149784
- 8/5/2018 12:49 AM
- 8/14/2018 10:11 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/6/2018 1:00 PM | *Court | LMC |
| 1 | 8/9/2018 1:00 PM | *Court | LMC |
| 3 | 8/14/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OVI | 1 | 8/9/2018 6:32 PM | TRC02079 | Court ordered release | 8/14/2018 | Avon Police Department | |||||
| 2 | DISCHARGING FIREARMS | 1 | 8/5/2018 12:58 AM | 18CRA02531 | Bond Posted | 8/9/2018 | Misdemeanor 4 | |||||
| 1 | Discharge of Firearm on Prohibited Premises | 1 | 8/5/2018 12:58 AM | 18CRA02530 | Bond Posted | 8/9/2018 |
2018-00149226
- 7/12/2018 5:50 AM
- 7/12/2018 6:25 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00007091 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/12/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Improper Handling Firearms in Vehicle | 1 | 7/12/2018 5:54 AM | 18CRA02377 | Bond Posted | 7/12/2018 | 2018-00007091 | |||||
| 5 | Carrying Concealed Weapon | 1 | 7/12/2018 5:54 AM | 18CRA02377 | Bond Posted | 7/12/2018 | 2018-00007091 | |||||
| 4 | Driving Under Suspension - All Other Suspensions | 1 | 7/12/2018 5:54 AM | 18TRD04380 | Bond Posted | 7/12/2018 | Misdemeanor 1 | 2018-00007091 | ||||
| 3 | POSSESSION OF DRUGS MARIJUANA | 1 | 7/12/2018 5:54 AM | 18CRB02378 | Bond Posted | 7/12/2018 | 2018-00007091 | |||||
| 2 | Drug Paraphernalia | 1 | 7/12/2018 5:54 AM | 18CRB02378 | Bond Posted | 7/12/2018 | 2018-00007091 | |||||
| 1 | Seatbelt - Driver | 1 | 7/12/2018 5:54 AM | 18TRD04380 | Bond Posted | 7/12/2018 | 2018-00007091 |
2018-00148240
- 5/30/2018 5:48 AM
- 6/1/2018 7:18 PM
- Warrant
- $0.00
- $0.00
- Avon Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00005677 | Cash/Surety | $750.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 5/31/2018 9:00 AM | *Court | ALMC |
| 4 | 6/4/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Obstructing Official Business | 1 | 6/1/2018 4:39 PM | 18CRB1285 | Bond Posted | 6/1/2018 | Elyria Police Department | 2018-00005677 | ||||
| 3 | Failure to Appear | 1 | 5/30/2018 1:51 PM | 18JS54036 | Court ordered release | 6/1/2018 | Lorain County Sheriff's Office | |||||
| 2 | Drug possession offenses. | 1 | 5/30/2018 6:03 AM | CRB1700694 | Bond Posted | 5/30/2018 | ||||||
| 1 | OVI | 1 | 5/30/2018 6:03 AM | TRC1702079A | Bond Posted | 5/30/2018 |