Inmate Detail - TROPKOFF, ALYSSA ALEXANDRA
Demographic Information
- TROPKOFF, ALYSSA ALEXANDRA
- 512579
- 02/05/1997
- 29
- Female
- White
- 5' 3"
- 160.0 lbs
- SHEFFIELD LAKE, Ohio 44054
- TROPKOFF, ALYSSA
Photos
Booking History
2026-00206095
- 1/13/2026 1:28 AM
- 1/22/2026 1:16 AM
- Commitment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | OVI | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | ||||||
| 7 | Stopping After Accident - Public Roadway | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | Misdemeanor | |||||
| 6 | Stopping After Accident - Public Roadway | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | Misdemeanor | |||||
| 5 | Stopping After Accident - Public Roadway | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | Misdemeanor | |||||
| 4 | Driving Under Suspension - All Other Suspensions | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | Misdemeanor 1 | |||||
| 3 | Resisting Arrest | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | ||||||
| 2 | Obstructing Official Business | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 | ||||||
| 1 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/13/2026 1:43 AM | 25CR112999 | Shipped/Returned to ODRC | 1/22/2026 |
2025-00198439
- 1/11/2025 12:12 AM
- 2/27/2025 3:08 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00000612 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/13/2025 1:00 PM | *Court | LMC/CV |
| 1 | 1/14/2025 1:00 PM | *Court | LMC/CV |
| 1 | 1/21/2025 1:00 PM | *Court | LMC/CV |
| 2 | 2/26/2025 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | OVERTAKING, PASSING TO LEFT OF CENTER | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 20 | OVERTAKING, PASSING TO LEFT OF CENTER | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 19 | Seat belt violation | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Unclassified Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 18 | OBEDIENCE TO TRAFFIC CONTROL DEVICES | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 17 | OPERATION OF VEHICLE AT STOP SIGN | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 16 | OPERATION OF VEHICLE AT STOP SIGN | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 15 | RECKLESS OPERATION ON STREETS, PUBLIC OR PRIVATE PROPERTY | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Unclassified Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 14 | FAILURE TO CONTROL; WEAVING; FULL TIME AND ATTENTION | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 13 | FAILURE TO CONTROL; WEAVING; FULL TIME AND ATTENTION | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 12 | Leaving scene of accident | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Unclassified Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 11 | Leaving scene of accident | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Unclassified Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 10 | EXPIRED OR UNLAWFUL LICENSE PLATES | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 9 | Driving under rev/susp include child support | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Unclassified Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 8 | Driving upon sidewalk, treelawn or curb | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Minor Misdemeanor | Lorain Police Department | 2025-00000612 | |||
| 7 | DRIVING OR PHYSICAL CONTROL WHILE UNDER THE INFLUENCE | 1 | 1/14/2025 10:21 AM | 25TRC00106 | Bond Posted | 2/27/2025 | Misdemeanor 1 | Lorain Police Department | 2025-00000612 | |||
| 6 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/14/2025 10:13 AM | 25CRA00142 | Bond Posted | 2/27/2025 | Lorain Police Department | 2025-00000612 | ||||
| 5 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/14/2025 10:13 AM | 25CRA00142 | Bond Posted | 2/27/2025 | Lorain Police Department | 2025-00000612 | ||||
| 4 | Acts in contempt of court | 1 | 1/13/2025 9:45 PM | 25TRC00142 | Bond Posted | 2/27/2025 | Bench Warrant | 2025-00000612 | ||||
| 3 | Resisting arrest | 1 | 1/13/2025 9:45 PM | 25CRB00143 | Bond Posted | 2/27/2025 | Misdemeanor 2 | 2025-00000612 | ||||
| 2 | Obstructing Official Business | 1 | 1/11/2025 12:17 AM | 25CRA00142 | Bond Posted | 2/27/2025 | 2025-00000612 | |||||
| 1 | Acts in contempt of court | 1 | 1/11/2025 12:17 AM | 22CRB02776 | Bond Posted | 1/24/2025 | Bench Warrant |
2025-00198385
- 1/9/2025 12:13 AM
- 1/9/2025 4:34 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/9/2025 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Resisting Arrest | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 11 | Obstructing Official Business | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 10 | Failure to Control - Weaving Course | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Minor Misdemeanor | ||||||
| 9 | Seatbelt - Driver | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 8 | OVI | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 7 | Driving Under Suspension - All Other Suspensions | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Misdemeanor 1 | ||||||
| 6 | Willful/Wanton Disregard of Safety - On Streets | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Minor Misdemeanor | ||||||
| 5 | Stopping After Accident - Public Roadway | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Misdemeanor | ||||||
| 4 | Stopping After Accident - Public Roadway | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Misdemeanor | ||||||
| 3 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | |||||||
| 1 | Obedience to traffic control devices | 1 | 1/8/2025 12:15 AM | Court ordered release | 1/9/2025 | Minor Misdemeanor |
2024-00195574
- 8/29/2024 9:20 PM
- 8/30/2024 1:40 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/30/2024 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 8/29/2024 9:25 PM | 24CRB01127 | Bond Posted | 8/30/2024 |
2022-00178166
- 7/14/2022 1:44 AM
- 7/14/2022 1:30 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/14/2022 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domestic Violence | 1 | 7/13/2022 9:55 PM | 22CRB02776 | Bond Posted | 7/14/2022 |
2022-00174315
- 1/7/2022 2:45 AM
- 1/7/2022 6:07 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/7/2022 1:00 PM | *Court | |
| 1 | 1/24/2022 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Damaging | 1 | 1/6/2022 2:47 AM | 21CRB03789 | Bond Posted | 1/7/2022 |
2018-00148649
- 6/16/2018 5:46 AM
- 6/16/2018 7:08 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00006230 | Cash/Surety | $2,500.00 |
| 2018-00006231 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 6/18/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Inducing Panic | 1 | 6/16/2018 5:52 AM | Bond Posted | 6/16/2018 | 2018-00006231 | ||||||
| 1 | Obstructing Official Business | 1 | 6/16/2018 5:52 AM | Bond Posted | 6/16/2018 | 2018-00006230 |