Inmate Detail - LAVIENA, MARISSA DANIELLE
Demographic Information
- LAVIENA, MARISSA DANIELLE
- 513056
- 03/16/1996
- 30
- Female
- White
- 5' 1"
- 135.0 lbs
- ELYRIA, Ohio 44035
- LAVIENA, MARISSA D, LAVIENA, MARISSA
Booking History
2023-00187646
- 9/7/2023 4:57 AM
- 9/11/2023 11:36 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/8/2023 9:00 AM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 9/7/2023 4:59 AM | 23CR108645 | Personal | 9/11/2023 | Bench Warrant |
2023-00183899
- 4/3/2023 8:25 PM
- 4/11/2023 7:17 PM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00003733 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/4/2023 9:00 AM | *Court | EMC/CV |
| 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 4/4/2023 9:00 AM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Illegal Processing Drug Docs | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 15 | Illegal Processing Drug Docs | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 14 | Illegal Processing Drug Docs | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 13 | Illegal Processing Drug Docs | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 12 | Illegal Processing Drug Docs | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 11 | Forgery - Utter, Possess With Purpose | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 10 | Forgery - Utter, Possess With Purpose | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 9 | Forgery - Utter, Possess With Purpose | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 8 | Forgery - Utter, Possess With Purpose | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 7 | Forgery - Utter, Possess With Purpose | 1 | 4/3/2023 8:32 PM | 23CRA00988 | Personal | 4/11/2023 | 2023-00003733 | |||||
| 6 | Insurance Fraud | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 | ||||||
| 5 | Tampering with Records | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 | ||||||
| 4 | Tampering with Records | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 | ||||||
| 3 | Tampering with Records | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 | ||||||
| 2 | Tampering with Records | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 | ||||||
| 1 | Tampering with Records | 1 | 4/3/2023 8:32 PM | 23CRB00989 | Personal | 4/11/2023 |
2018-00150780
- 9/12/2018 5:27 PM
- 9/26/2018 9:42 AM
- Adult Probation Arrest
- $0.00
- $0.00
- Lorain County Adult Probation Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00009455 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/14/2018 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 9/12/2018 5:31 PM | 18CR098882 | Released to Other Agency | 9/26/2018 | Bench Warrant | 2018-00009455 |
2018-00149307
- 7/15/2018 10:35 AM
- 7/16/2018 5:58 PM
- New Arrest
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00007222 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/16/2018 1:30 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession of Controlled Substance | 1 | 7/15/2018 10:40 AM | 18CRA00366 | Bond Posted | 7/16/2018 | Felony 5 | 2018-00007222 |