Inmate Inquiry

Inmate Detail - WOEHLER, JOSHUA

Demographic Information

  • WOEHLER, JOSHUA
  • 514024
  • 11/16/1987
  • 38
  • Male
  • White
  • 5' 11"
  • 185.0 lbs
  • BARBERTON, Ohio 44203

Booking History

2018-00150973

  • 9/19/2018 1:50 AM
  • 9/19/2018 2:39 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
40 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
39 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
38 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
37 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
36 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
35 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
34 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
33 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
32 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
31 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
30 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
29 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
28 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
27 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
26 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
25 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
24 OPERATING A GAMBLING HOUSE 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
23 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
22 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
21 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
20 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
19 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
18 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
17 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
16 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
15 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
14 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
13 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
12 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
11 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
10 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
9 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
8 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
7 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
6 Gambling 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
5 Money Laundering 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
4 Money Laundering 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
3 Engaging in Pattern of Corrupt Activity 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
2 Engaging in Pattern of Corrupt Activity 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018
1 Engaging in Pattern of Corrupt Activity 1 9/19/2018 1:54 AM 18CR099249 Court ordered release 9/19/2018