Inmate Inquiry

Inmate Detail - TUCKER, PHILLIP H

Demographic Information

  • TUCKER, PHILLIP H
  • 514075
  • 12/15/1996
  • 29
  • Male
  • White
  • 5' 8"
  • 145.0 lbs
  • ELYRIA, Ohio 44035
  • TUCKER-HOHN, PHILLIP H

Booking History

2018-00151047

  • 9/21/2018 1:29 AM
  • 9/20/2022 3:23 AM
  • Warrant
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 9/21/2018 9:00 AM *Court EMC/CV
1 9/24/2018 1:00 PM *Court EMC
2 9/26/2018 9:00 AM *Court EMC/CV
1 10/1/2018 1:00 PM *Court EMC
1 10/11/2018 1:00 PM *Court EMC
2 11/29/2018 9:00 AM *Court CP CVA
1 12/3/2018 9:00 AM *Court CP5
1 12/17/2018 9:00 AM *Court CP5
1 1/28/2019 9:00 AM *Court CP5
1 3/4/2019 9:00 AM *Court CP5
1 3/18/2019 9:00 AM *Court CP5
1 5/13/2019 9:00 AM *Court CP5
1 6/24/2019 9:00 AM *Court CP5
1 7/15/2019 9:00 AM *Court CP5
1 8/5/2019 9:00 AM *Court CP5
1 8/21/2019 9:00 AM *Court CP3
1 9/16/2019 9:00 AM *Court CP5
1 10/21/2019 9:00 AM *Court CP5
1 11/6/2019 9:00 AM *Court CP3
1 11/25/2019 9:00 AM *Court CP5
2 1/13/2020 1:00 PM *Court CP5
1 2/10/2020 9:00 AM *Court CP5
1 5/18/2020 9:00 AM *Court CP5 CV
1 7/6/2020 9:00 AM *Court CP5 CV
1 8/24/2020 9:00 AM *Court CP5 CV
1 9/28/2020 9:00 AM *Court CP5 CV
1 11/2/2020 9:00 AM *Court CP5 CV
1 11/23/2020 9:00 AM *Court CP5 CV
1 1/11/2021 9:00 AM *Court CP5 CV
1 2/22/2021 9:00 AM *Court CP5 CV
1 3/15/2021 9:00 AM *Court CP5 CV
1 5/24/2021 9:00 AM *Court CP5 CV
1 6/28/2021 9:00 AM *Court CP5 CV
1 7/19/2021 9:00 AM *Court CP5 CV
1 9/20/2021 9:00 AM *Court CP5 CV
1 10/25/2021 9:00 AM *Court CP5 CV
1 11/22/2021 9:00 AM *Court CP5 CV
1 8/15/2022 9:00 AM *Court CP5 CV
1 8/25/2022 9:00 AM *Court CP5
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Murder 1 9/25/2018 10:38 AM 18CRA02740 Dismissed 11/28/2018
1 Conspiracy 1 9/21/2018 1:43 AM 18CRA02548 Shipped/Returned to ODRC 9/20/2022