Inmate Inquiry

Inmate Detail - GREEN, KEEON A Junior

Demographic Information

  • GREEN, KEEON A Junior
  • 514232
  • 01/23/2000
  • 26
  • Male
  • Black/African American
  • 5' 11"
  • 150.0 lbs
  • ELYRIA, Ohio 44035
  • GREEN, KEEON

Booking History

2018-00151354

  • 10/3/2018 2:53 AM
  • 9/1/2020 6:27 AM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 10/3/2018 9:00 AM *Court EMC/CV
1 10/4/2018 1:00 PM *Court EMC
1 10/9/2018 1:00 PM *Court EMC
1 10/19/2018 9:00 AM *Court CP6
1 11/16/2018 9:00 AM *Court CP6
1 11/29/2018 9:00 AM *Court CP CVA
1 11/30/2018 9:00 AM *Court CP2
1 1/4/2019 9:00 AM *Court CP6
1 2/8/2019 9:00 AM *Court CP6
1 4/12/2019 9:00 AM *Court CP6
1 5/17/2019 9:00 AM *Court CP6
1 6/14/2019 9:00 AM *Court CP6
1 6/14/2019 9:00 AM *Court CP6
1 7/10/2019 9:00 AM *Court CP6
1 7/25/2019 1:00 PM *Court CP6
1 8/7/2019 9:00 AM *Court CP6
1 8/9/2019 9:00 AM *Court CP6
1 8/12/2019 9:00 AM *Court CP6
1 9/27/2019 9:00 AM *Court CP6
1 10/11/2019 9:00 AM *Court CP6
1 11/8/2019 9:00 AM *Court CP6
1 12/20/2019 9:00 AM *Court CP6
1 1/10/2020 9:00 AM *Court CP6
1 1/30/2020 1:00 PM *Court CP6
1 2/19/2020 9:00 AM *Court CP6
1 5/15/2020 9:00 AM *Court CP6 CV
1 8/20/2020 1:00 PM *Court CP6 CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Aggravated Robbery 1 10/3/2018 2:59 AM 18CRA02827 Shipped/Returned to ODRC 9/1/2020