Inmate Detail - LOPEZ, RAUL C
Demographic Information
- LOPEZ, RAUL C
- 514795
- 06/19/1966
- 59
- Male
- White
- 5' 5"
- 150.0 lbs
- LOPEZ-OLMEDO, CARLOS R
Booking History
2018-00152231
- 11/13/2018 5:55 AM
- 3/30/2021 2:55 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00011705 | Cash/Surety | $50,000.00 |
| 2018-00011716 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/13/2018 9:00 AM | *Court | LMC/CV |
| 1 | 11/19/2018 1:00 PM | *Court | LMC |
| 1 | 11/28/2018 9:00 AM | *Court | CP1 |
| 1 | 12/3/2018 9:00 AM | *Court | CP1 |
| 5 | 12/10/2018 9:00 AM | *Court | CP1 |
| 1 | 12/17/2018 9:00 AM | *Court | CP1 |
| 1 | 1/3/2019 9:00 AM | *Court | CP CVA |
| 1 | 1/7/2019 9:00 AM | *Court | CP1 |
| 1 | 1/28/2019 9:00 AM | *Court | CP1 |
| 1 | 1/28/2019 9:00 AM | *Court | CP1 |
| 1 | 2/4/2019 9:00 AM | *Court | CP1 |
| 1 | 3/4/2019 9:00 AM | *Court | CP1 |
| 5 | 3/11/2019 9:00 AM | *Court | CP1 |
| 1 | 4/15/2019 9:00 AM | *Court | CP1 |
| 5 | 4/22/2019 9:00 AM | *Court | CP1 |
| 1 | 6/3/2019 9:00 AM | *Court | CP1 |
| 1 | 6/17/2019 9:00 AM | *Court | CP1 |
| 1 | 7/15/2019 9:00 AM | *Court | CP1 |
| 1 | 8/5/2019 9:00 AM | *Court | CP1 |
| 1 | 9/9/2019 9:00 AM | *Court | CP1 |
| 1 | 10/21/2019 9:00 AM | *Court | CP1 |
| 1 | 10/28/2019 9:00 AM | *Court | CP1 |
| 1 | 11/4/2019 9:00 AM | *Court | CP1 |
| 6 | 11/18/2019 9:00 AM | *Court | CP1 |
| 1 | 12/9/2019 9:00 AM | *Court | CP1 |
| 6 | 12/16/2019 9:00 AM | *Court | CP1 |
| 1 | 1/13/2020 9:00 AM | *Court | CP1 |
| 1 | 2/10/2020 9:00 AM | *Court | CP1 |
| 5 | 2/26/2020 9:00 AM | *Court | CP4 |
| 1 | 3/9/2020 9:00 AM | *Court | CP1 |
| 1 | 3/30/2020 9:00 AM | *Court | CP1 |
| 6 | 4/6/2020 9:00 AM | *Court | CP1 |
| 1 | 5/4/2020 8:30 AM | *Court | CP1 CV |
| 5 | 6/1/2020 9:00 AM | *Court | CP1 CV |
| 1 | 6/8/2020 9:00 AM | *Court | CP1 CV |
| 1 | 6/29/2020 9:00 AM | *Court | CP1 CV |
| 6 | 8/10/2020 8:30 AM | *Court | CP1 CV |
| 1 | 9/28/2020 9:00 AM | *Court | CP1 CV |
| 1 | 10/19/2020 9:00 AM | *Court | CP1 CV |
| 1 | 10/26/2020 8:30 AM | *Court | CP1 CV |
| 1 | 2/1/2021 9:00 AM | *Court | CP1 CV |
| 5 | 3/9/2021 8:30 AM | *Court | CPV CV |
| 1 | 3/15/2021 1:00 PM | *Court | CP4 |
| 1 | 3/16/2021 8:30 AM | *Court | CP1 |
| 1 | 3/17/2021 10:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Contempt of Court | 1 | 11/14/2018 2:51 AM | 17CR095700 | Shipped/Returned to ODRC | 3/30/2021 | Lorain County Sheriff's Office | 2018-00011716 | ||||
| 5 | Contempt of Court | 1 | 11/14/2018 2:51 AM | 16CR093607 | Shipped/Returned to ODRC | 3/30/2021 | Lorain County Sheriff's Office | |||||
| 4 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds | 1 | 11/13/2018 6:03 AM | NOT FILED | Charge Not Filed | 11/14/2018 | ||||||
| 3 | Drug Paraphernalia | 1 | 11/13/2018 6:03 AM | 18CRB04172 | Shipped/Returned to ODRC | 3/30/2021 | 2018-00011705 | |||||
| 2 | Trafficking in Drugs | 1 | 11/13/2018 6:03 AM | 18CRA04171 | Shipped/Returned to ODRC | 3/30/2021 | 2018-00011705 | |||||
| 1 | Possession of Controlled Substance | 1 | 11/13/2018 6:03 AM | 18CRA04171 | Shipped/Returned to ODRC | 3/30/2021 | Felony 5 | 2018-00011705 |
2017-00139407
- 5/22/2017 6:16 PM
- 10/20/2017 9:32 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00004886 | Cash/Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/5/2017 9:00 AM | *Court | CP1 |
| 1 | 6/12/2017 9:00 AM | *Court | CP1 |
| 1 | 7/17/2017 9:00 AM | *Court | CP1 |
| 1 | 7/31/2017 9:00 AM | *Court | CP1 |
| 1 | 8/21/2017 9:00 AM | *Court | CP1 |
| 1 | 8/28/2017 9:00 AM | *Court | CP1 |
| 1 | 9/18/2017 9:00 AM | *Court | CP1 |
| 1 | 9/25/2017 9:00 AM | *Court | CP1 |
| 1 | 10/2/2017 9:00 AM | *Court | CP1 |
| 1 | 10/16/2017 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contempt of Court | 1 | 5/22/2017 6:18 PM | 16CR093607 | Released to Other Agency | 10/20/2017 | 2017-00004886 |
2017-00138085
- 3/23/2017 1:03 PM
- 3/27/2017 4:38 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00002876 | Court Ordered | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/27/2017 9:00 AM | *Court | |
| 1 | 3/27/2017 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Having Weapons under Disability | 1 | 3/23/2017 1:05 PM | 16CR093607 | Court ordered release | 3/27/2017 | 2017-00002876 | |||||
| 2 | Conspiracy | 1 | 3/23/2017 1:05 PM | 16CR093607 | Court ordered release | 3/27/2017 | 2017-00002876 | |||||
| 1 | Conspiracy | 1 | 3/23/2017 1:05 PM | 16CR093607 | Court ordered release | 3/27/2017 | 2017-00002876 |
2017-00137407
- 2/21/2017 6:54 PM
- 2/23/2017 9:40 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00001841 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contempt of Court | 1 | 2/21/2017 6:58 PM | 16CR093607 | Monitor | 2/23/2017 | 2017-00001841 |
2017-00136767
- 1/25/2017 6:38 PM
- 1/27/2017 12:49 PM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00000898 | 10% or Cash Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/31/2017 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trafficking in Drugs | 1 | 1/25/2017 6:44 PM | 16CRA04024 | Bond Posted | 1/27/2017 | 2017-00000898 |