Inmate Detail - LABOY-SANCHEZ, LUIS
Demographic Information
- LABOY-SANCHEZ, LUIS
- 516360
- 01/16/1997
- 29
- Male
- Black/African American
- 5' 8"
- 150.0 lbs
- LORAIN, Ohio 44052
Booking History
2020-00166704
- 10/7/2020 7:11 PM
- 10/26/2021 12:19 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00009685 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/8/2020 9:00 AM | *Court | LMC/CV |
| 1 | 10/19/2020 1:00 PM | *Court | LMC |
| 1 | 12/3/2020 9:00 AM | *Court | CP CVA |
| 1 | 12/9/2020 9:00 AM | *Court | CP3 CV |
| 1 | 1/6/2021 9:00 AM | *Court | CP3 CV |
| 1 | 1/27/2021 9:00 AM | *Court | CP3 CV |
| 1 | 2/3/2021 9:00 AM | *Court | CP3 CV |
| 1 | 2/10/2021 9:00 AM | *Court | CP3 CV |
| 1 | 3/11/2021 9:00 AM | *Court | CP CVA |
| 1 | 3/17/2021 9:00 AM | *Court | CP3 CV |
| 1 | 4/7/2021 9:00 AM | *Court | CP3 CV |
| 1 | 4/14/2021 9:00 AM | *Court | CP3 CV |
| 1 | 7/21/2021 9:00 AM | *Court | CP3 CV |
| 1 | 9/8/2021 9:00 AM | *Court | CP3 |
| 1 | 9/29/2021 9:00 AM | *Court | CP3 |
| 1, 2 | 10/13/2021 9:00 AM | *Court | CP3 CV |
| 1 | 10/14/2021 11:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tampering w/Evidence alter, destroy | 1 | 10/7/2020 7:13 PM | 20CRA03835 | Sentenced | 10/26/2021 | 2020-00009685 | |||||
| 1 | Felonious assault weapon or dangerous ordnance | 1 | 10/7/2020 7:13 PM | 20CRA03835 | Sentenced | 10/26/2021 | 2020-00009685 |
2019-00155001
- 3/19/2019 3:05 PM
- 3/25/2019 5:35 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00003193 | 10% or Cash Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 3/25/2019 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 3/19/2019 3:23 PM | 17CRB01417 | Court ordered release | 3/25/2019 | Bench Warrant | 2019-00003193 | ||||
| 1 | Criminal damaging or endangering | 1 | 3/19/2019 3:23 PM | 17CRB01417 | Court ordered release | 3/25/2019 | Misdemeanor 2 | 2019-00003193 |