Inmate Inquiry

Inmate Detail - PETERSON, DEON W

Demographic Information

  • PETERSON, DEON W
  • 516468
  • 07/30/1985
  • 40
  • Male
  • Black/African American
  • 6' 2"
  • 170.0 lbs
  • LORAIN, Ohio 44052

Booking History

2019-00157215

  • 6/18/2019 6:41 PM
  • 1/15/2020 8:49 AM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
28 6/19/2019 9:00 AM *Court EMC/CV
28 6/26/2019 9:00 AM *Court EMC
1 6/27/2019 9:00 AM *Court CP CVA
1 7/1/2019 9:00 AM *Court CP1
1 7/8/2019 9:00 AM *Court CP1
1 7/29/2019 9:00 AM *Court CP1
1 8/26/2019 9:00 AM *Court CP1
1 8/29/2019 9:00 AM *Court CP CVA
1 9/3/2019 9:00 AM *Court CP1
1 9/23/2019 9:00 AM *Court CP1
1 9/30/2019 9:00 AM *Court CP1
1 11/4/2019 9:00 AM *Court CP1
1 12/9/2019 9:00 AM *Court CP1
1 12/30/2019 9:00 AM *Court CP1
1 1/6/2020 1:00 PM *Court CP1
1 1/10/2020 9:00 AM *Court CP1
1 1/13/2020 9:00 AM *Court CP1
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
29 Counterfeiting 1 6/18/2019 7:09 PM 19CRA01620 Court ordered release 6/26/2019
28 Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds 1 6/18/2019 7:09 PM 19CRA01620 Court ordered release 6/26/2019
27 Trafficking in Drugs 1 6/18/2019 7:06 PM 19CR100768 Bond Posted 1/13/2020
26 Trafficking in Drugs 2 6/18/2019 7:05 PM 19CR100768 Bond Posted 1/13/2020
25 Trafficking in Drugs 3 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
24 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
23 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
22 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
21 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
20 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
19 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
18 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
17 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
16 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
15 Trafficking in Drugs 1 6/18/2019 6:59 PM 19CR100768 Bond Posted 1/13/2020
14 Complicity 1 6/18/2019 6:55 PM 19CR100768 Bond Posted 1/13/2020
13 Complicity 1 6/18/2019 6:55 PM 19CR100768 Bond Posted 1/13/2020
12 Complicity 1 6/18/2019 6:55 PM 19CR100768 Bond Posted 1/13/2020
11 Complicity 1 6/18/2019 6:55 PM 19CR100768 Bond Posted 1/13/2020
10 Complicity 2 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
9 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
8 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
7 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
6 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
5 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
4 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
3 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
2 Complicity 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020
1 Corrupting Another with Drugs 1 6/18/2019 6:46 PM 19CR100768 Bond Posted 1/13/2020

2019-00155205

  • 3/29/2019 1:33 AM
  • 4/9/2019 8:20 AM
  • APA Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Parole Violation 1 3/29/2019 1:38 AM Released to Other Agency 4/9/2019