Inmate Detail - SHELTON, TERRANCE JAMAAL-ALLEN Junior
Demographic Information
- SHELTON, TERRANCE JAMAAL-ALLEN Junior
- 519166
- 03/28/2001
- 25
- Male
- Black/African American
- 5' 7"
- 135.0 lbs
- ELYRIA, Ohio 44035
- SHELTON, TERRANCE J, SHELTON, TERRANCE
Booking History
2022-00175318
- 3/3/2022 11:25 AM
- 6/6/2023 2:19 AM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/10/2022 9:00 AM | *Court | CP CVA |
| 1 | 3/16/2022 9:00 AM | *Court | CP4 CV |
| 1 | 3/21/2022 1:00 PM | *Court | CP5 CV |
| 1 | 4/4/2022 9:00 AM | *Court | CP5 |
| 6 | 4/4/2022 9:00 AM | *Court | CP5 CV |
| 6 | 4/11/2022 9:00 AM | *Court | CP5 CV |
| 1, 9 | 4/13/2022 9:00 AM | *Court | CP4 CV |
| 1 | 4/18/2022 9:00 AM | *Court | CP5 CV |
| 6 | 5/23/2022 9:00 AM | *Court | CP5 CV |
| 6 | 7/18/2022 9:00 AM | *Court | CP5 CV |
| 6 | 10/17/2022 9:00 AM | *Court | CP5 CV |
| 1 | 10/25/2022 9:00 AM | *Court | CP5 |
| 1 | 1/30/2023 9:00 AM | *Court | CP5 |
| 1 | 2/2/2023 1:00 PM | *Court | CP5 |
| 1 | 2/13/2023 9:00 AM | *Court | CP5 |
| 1 | 5/5/2023 9:00 AM | *Court | CP5 |
| 1 | 5/12/2023 9:00 AM | *Court | CP5 |
| 1 | 5/15/2023 9:00 AM | *Court | CP5 |
| 9 | 5/31/2023 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Acts in contempt of court | 1 | 3/3/2022 11:30 AM | 19CR101458 | Shipped/Returned to ODRC | 6/6/2023 | Bench Warrant | |||||
| 8 | Driving Under Suspension - All Other Suspensions | 1 | 3/3/2022 11:30 AM | 21CR104596 | Bond Posted | 3/3/2022 | Misdemeanor 1 | |||||
| 7 | Possession of Controlled Substance | 1 | 3/3/2022 11:30 AM | 21CR104596 | Bond Posted | 3/3/2022 | Felony 5 | |||||
| 6 | Possession of Controlled Substance | 1 | 3/3/2022 11:30 AM | 21CR104596 | Bond Posted | 3/3/2022 | Felony 5 | |||||
| 5 | Tampering with Evidence | 1 | 3/3/2022 11:30 AM | 21CR105341 | Shipped/Returned to ODRC | 6/6/2023 | ||||||
| 4 | Having Weapons under Disability | 1 | 3/3/2022 11:30 AM | 21CR105341 | Shipped/Returned to ODRC | 6/6/2023 | ||||||
| 3 | Felonious Assault | 1 | 3/3/2022 11:30 AM | 21CR105341 | Shipped/Returned to ODRC | 6/6/2023 | ||||||
| 2 | Felonious Assault | 1 | 3/3/2022 11:30 AM | 21CR105341 | Shipped/Returned to ODRC | 6/6/2023 | ||||||
| 1 | Attempt to Commit Offense | 1 | 3/3/2022 11:30 AM | 21CR105341 | Shipped/Returned to ODRC | 6/6/2023 |
2021-00168091
- 1/18/2021 4:15 PM
- 1/27/2021 4:54 PM
- Warrant
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/27/2021 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 1/18/2021 4:22 PM | 19CR101458 | Bond Posted | 1/27/2021 | Bench Warrant |
2019-00159552
- 9/24/2019 1:26 AM
- 12/15/2019 3:27 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00012748 | Cash/Surety | $5,000.00 |
| 2019-00015052 | Cash/Surety | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/24/2019 9:00 AM | *Court | EMC/CV |
| 1 | 9/30/2019 1:00 PM | *Court | EMC |
| 1 | 10/9/2019 1:00 PM | *Court | EMC |
| 1 | 11/19/2019 9:00 AM | *Court | EMC |
| 1 | 11/27/2019 9:00 AM | *Court | CP CVA |
| 1 | 12/4/2019 9:00 AM | *Court | CP4 |
| 1 | 12/11/2019 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Obstructing Official Business | 1 | 9/24/2019 1:52 AM | 19CRB02558 | Bond Posted | 9/24/2019 | ||||||
| 2 | Carrying Concealed Weapon | 1 | 9/24/2019 1:52 AM | 19CRA01708 | Bond Posted | 12/15/2019 | 2019-00015052 | |||||
| 1 | Aggravated Robbery | 1 | 9/24/2019 1:52 AM | 19CRA01708 | Bond Posted | 12/15/2019 | 2019-00012748 |