Inmate Detail - ROBINSON, MAURICE L
Demographic Information
- ROBINSON, MAURICE L
- 519870
- 08/20/1999
- 26
- Male
- Black/African American
- 6' 0"
- 195.0 lbs
- LORAIN, Ohio 44055
Booking History
2023-00185629
- 6/12/2023 12:15 PM
- 10/30/2023 9:31 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4 | 6/13/2023 1:00 PM | *Court | LMC/CV |
| 1 | 6/28/2023 9:00 AM | *Court | CP3 |
| 5 | 6/28/2023 9:00 AM | *Court | CP3 |
| 6 | 6/29/2023 1:00 PM | *Court | CP5 |
| 1 | 7/20/2023 9:00 AM | *Court | CP CVA |
| 5 | 7/28/2023 9:00 AM | *Court | CP6 CV |
| 1 | 8/21/2023 9:00 AM | *Court | CP6 |
| 1, 2, 3 | 9/1/2023 9:00 AM | *Court | CP6 CV |
| 1 | 9/28/2023 9:00 AM | *Court | CP5 |
| 6 | 9/28/2023 1:00 PM | *Court | CP5 |
| 1, 2, 3 | 9/29/2023 9:00 AM | *Court | CP6 |
| 5 | 10/18/2023 9:00 AM | *Court | CP3 |
| 1 | 10/19/2023 1:00 PM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PROBATION VIOLATION | 1 | 6/13/2023 3:23 PM | 21CR102572 | Court ordered release | 10/30/2023 | Lorain County Adult Probation Department | |||||
| 5 | PROBATION VIOLATION | 1 | 6/13/2023 3:23 PM | 20CR101950 | Bond Posted | 10/23/2023 | Lorain County Adult Probation Department | |||||
| 4 | Acts in contempt of court | 1 | 6/12/2023 12:21 PM | 22CRB02259 | Time Served | 6/22/2023 | 9 days | Bench Warrant | ||||
| 3 | Inducing Panic - Circulating Report | 1 | 6/12/2023 12:21 PM | 23CRB01996 | Court ordered release | 10/2/2023 | ||||||
| 2 | Aggravated menacing | 1 | 6/12/2023 12:21 PM | 23CRB01996 | Court ordered release | 10/2/2023 | Misdemeanor 1 | |||||
| 1 | Terroristic Threats | 1 | 6/12/2023 12:21 PM | 23CRA01995 | Court ordered release | 10/2/2023 |
2021-00167891
- 1/6/2021 3:15 PM
- 2/1/2021 3:45 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/14/2021 9:00 AM | *Court | CP CVA |
| 1 | 1/25/2021 9:00 AM | *Court | CP5 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Participating in Criminal Gang | 1 | 1/6/2021 3:29 PM | 20CR102572 | Bond Posted | 2/1/2021 |
2019-00160648
- 11/11/2019 6:27 PM
- 11/12/2019 11:17 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/12/2019 1:00 PM | *Court | |
| 1 | 11/19/2019 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrying Concealed Weapon | 1 | 11/11/2019 6:32 PM | 19CRA04495 | Bond Posted | 11/12/2019 |