Inmate Detail - SEYMORE, CAMERON
Demographic Information
- SEYMORE, CAMERON
- 520259
- 05/05/2000
- 25
- Male
- Black/African American
- 6' 0"
- 300.0 lbs
- LORAIN , Ohio 44052
Photos
Booking History
2024-00194234
- 7/1/2024 12:55 PM
- 7/16/2024 3:05 AM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Possession of Controlled Substance | 1 | 7/1/2024 1:24 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | Felony 5 | |||||
| 26 | Trafficking in Drugs | 1 | 7/1/2024 1:12 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 25 | Trafficking in Drugs | 1 | 7/1/2024 1:12 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 24 | Trafficking in Drugs | 1 | 7/1/2024 1:12 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 23 | Trafficking in Drugs | 1 | 7/1/2024 1:12 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 22 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 21 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 20 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 19 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 18 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 17 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 16 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 15 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 14 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 13 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 12 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 11 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 10 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 9 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 8 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 7 | Trafficking in Drugs | 1 | 7/1/2024 1:05 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 6 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 5 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 4 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 3 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 2 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 | ||||||
| 1 | Trafficking in Drugs | 1 | 7/1/2024 12:56 PM | 23CR109454 | Shipped/Returned to ODRC | 7/16/2024 |
2024-00190701
- 1/28/2024 6:05 PM
- 1/29/2024 7:21 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 1/29/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Obstructing Official Business | 1 | 1/28/2024 6:17 PM | 24CRB00252 | Bond Posted | 1/29/2024 | ||||||
| 1 | Domestic Violence | 1 | 1/28/2024 6:17 PM | 24CRB00252 | Bond Posted | 1/29/2024 |
2023-00187966
- 9/21/2023 9:00 AM
- 9/21/2023 11:58 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 25 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 24 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 23 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 22 | Endangering Children | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Misdemeanor 1 | |||||
| 21 | Possessing Criminal Tools | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 20 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 19 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 18 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 17 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 16 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 15 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 14 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 13 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 12 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 11 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 10 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 9 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 8 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 7 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 6 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 5 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 4 | Possession of Controlled Substance | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | Felony 5 | |||||
| 3 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 2 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 | ||||||
| 1 | Trafficking in Drugs | 1 | 9/21/2023 9:24 AM | 23CR109454 | Bond Posted | 9/21/2023 |
2022-00177684
- 6/21/2022 1:28 AM
- 6/21/2022 5:09 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/21/2022 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assault Knowingly Harm Victim | 1 | 6/21/2022 1:34 AM | 22CRB00299 | Bond Posted | 6/21/2022 | Misdemeanor 1 |
2021-00168877
- 3/9/2021 11:03 PM
- 3/10/2021 9:02 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2021-00001813 | None | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/10/2021 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TAIL LIGHT; ILLUMINATION OF REAR LICENSE PLATE | 1 | 3/9/2021 11:07 PM | 21TRD01214 | Bond Posted | 3/10/2021 | Unclassified Misdemeanor | 2021-00001813 | ||||
| 3 | Driving under an OVI suspension | 1 | 3/9/2021 11:07 PM | 21TRD01214 | Bond Posted | 3/10/2021 | Unclassified Misdemeanor | 2021-00001813 | ||||
| 2 | Possession of Controlled Substance | 1 | 3/9/2021 11:07 PM | 21CRA00698 | Bond Posted | 3/10/2021 | Felony 5 | 2021-00001813 | ||||
| 1 | Violation of temporary protection order | 1 | 3/9/2021 11:07 PM | 21CRB00699 | Bond Posted | 3/10/2021 | Misdemeanor 1 | 2021-00001813 |
2021-00168226
- 1/28/2021 4:11 PM
- 1/29/2021 3:35 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/29/2021 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carrying Concealed Weapon | 1 | 1/28/2021 4:16 PM | 21CRB00320 | Bond Posted | 1/29/2021 | ||||||
| 2 | Aggravated Menacing | 1 | 1/28/2021 4:16 PM | 21CRB00321 | Bond Posted | 1/29/2021 | Misdemeanor 1 | |||||
| 1 | Assault Simple | 1 | 1/28/2021 4:16 PM | 21CRB00320 | Bond Posted | 1/29/2021 | Misdemeanor 1 |
2019-00161294
- 12/10/2019 1:05 AM
- 12/10/2019 3:51 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00014862 | 10% or Cash Surety | $2,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/10/2019 1:00 PM | *Court | |
| 1 | 12/19/2019 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assault Simple | 1 | 12/10/2019 1:11 AM | 19CRB04832 | Bond Posted | 12/10/2019 | Misdemeanor 1 | 2019-00014862 |