Inmate Detail - ARCHILLA, GILBRIAN
Demographic Information
- ARCHILLA, GILBRIAN
- 520715
- 02/18/1980
- 46
- Male
- White
- 5' 7"
- 160.0 lbs
- LORAIN, Ohio 44055
Booking History
2020-00164619
- 6/11/2020 3:43 PM
- 8/19/2021 10:17 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00005849 | Cash/Surety | $50,000.00 |
| 2020-00009484 | Cash/Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/12/2020 1:00 PM | *Court | LMC |
| 1 | 6/16/2020 1:00 PM | *Court | LMC |
| 1 | 6/22/2020 2:00 PM | *Court | CP5 CV |
| 3 | 7/20/2020 9:00 AM | *Court | CP5 CV |
| 1 | 8/6/2020 9:00 AM | *Court | CP CVA |
| 1 | 8/17/2020 9:00 AM | *Court | CP5 CV |
| 1 | 8/26/2020 1:00 PM | *Court | EMC |
| 1 | 9/14/2020 9:00 AM | *Court | CP5 CV |
| 1 | 9/28/2020 9:00 AM | *Court | CP5 CV |
| 1 | 10/8/2020 9:00 AM | *Court | CP CVA |
| 6 | 10/19/2020 9:00 AM | *Court | CP5 CV |
| 1 | 10/26/2020 9:00 AM | *Court | CP5 CV |
| 1 | 11/2/2020 9:00 AM | *Court | CP5 CV |
| 1 | 11/16/2020 9:00 AM | *Court | CP5 CV |
| 1 | 12/14/2020 9:00 AM | *Court | CP5 CV |
| 1 | 1/25/2021 9:00 AM | *Court | CP5 CV |
| 1 | 2/8/2021 9:00 AM | *Court | CP5 CV |
| 1 | 3/29/2021 1:00 PM | *Court | CP5 CV |
| 1 | 4/5/2021 9:00 AM | *Court | CP5 CV |
| 1 | 4/19/2021 9:00 AM | *Court | CP5 CV |
| 1 | 6/7/2021 9:00 AM | *Court | CP5 CV |
| 1 | 7/19/2021 9:00 AM | *Court | CP5 CV |
| 1 | 8/18/2021 9:00 AM | *Court | CP4 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tampering with Evidence | 1 | 10/1/2020 1:17 PM | 20CR103225 | Bond Posted | 8/19/2021 | Lorain County Sheriff's Office | 2020-00009484 | ||||
| 7 | Robbery - force, threat of force | 1 | 10/1/2020 1:17 PM | 20CR103225 | Bond Posted | 8/19/2021 | Lorain County Sheriff's Office | 2020-00009484 | ||||
| 6 | Robbery - force, threat of force | 1 | 10/1/2020 1:17 PM | 20CR103225 | Bond Posted | 8/19/2021 | Lorain County Sheriff's Office | 2020-00009484 | ||||
| 5 | Kidnapping | 1 | 6/11/2020 3:47 PM | 20CRA02022 | Bond Posted | 8/19/2021 | Felony 1 | 2020-00005849 | ||||
| 4 | Acts in contempt of court | 1 | 6/12/2020 3:35 AM | 19CR100617 | Court ordered release | 7/6/2020 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 3 | Acts in contempt of court | 1 | 6/12/2020 3:35 AM | 19CR101500 | Court ordered release | 7/6/2020 | Bench Warrant | |||||
| 2 | Kidnapping | 1 | 6/11/2020 3:47 PM | 20CRA02022 | Bond Posted | 8/19/2021 | Felony 1 | |||||
| 1 | Aggravated Robbery | 1 | 6/11/2020 3:47 PM | 20CRA02022 | Bond Posted | 8/19/2021 | 2020-00005849 |
2020-00162035
- 1/15/2020 7:00 PM
- 1/18/2020 12:55 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00000608 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/16/2020 9:00 AM | *Court | EMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 1/15/2020 7:08 PM | 20CRB00122 | Bond Posted | 1/18/2020 | 2020-00000608 |