Inmate Detail - DOMINGUEZ, ISRAEL Second
Demographic Information
- DOMINGUEZ, ISRAEL Second
- 520874
- 03/03/2000
- 26
- Male
- Black/African American
- 5' 6"
- 180.0 lbs
- LORAIN, Ohio 44052
- DOMINGUEZ, ISRAEL
Booking History
2020-00166883
- 10/20/2020 11:46 AM
- 1/17/2023 1:14 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00010024 | Cash/Surety | $1,000,000.00 |
| 2020-00010025 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/21/2020 1:00 PM | *Court | LMC |
| 1 | 10/28/2020 1:00 PM | *Court | LMC/CV |
| 2 | 11/4/2020 9:00 AM | *Court | CP3 CV |
| 1 | 12/16/2020 9:00 AM | *Court | CP3 CV |
| 1 | 12/23/2020 9:00 AM | *Court | CP CVA |
| 2 | 1/6/2021 9:00 AM | *Court | CP3 CV |
| 1 | 2/10/2021 9:00 AM | *Court | CP3 CV |
| 1 | 3/24/2021 9:00 AM | *Court | CP3 CV |
| 1 | 4/28/2021 9:00 AM | *Court | CP3 CV |
| 2 | 5/12/2021 9:00 AM | *Court | CP3 CV |
| 1 | 7/21/2021 9:00 AM | *Court | CP3 CV |
| 1 | 9/8/2021 9:00 AM | *Court | CP3 |
| 2 | 11/17/2021 9:00 AM | *Court | CP3 |
| 1 | 12/8/2021 9:00 AM | *Court | CP3 |
| 2 | 2/9/2022 9:00 AM | *Court | CP3 |
| 1 | 4/20/2022 9:00 AM | *Court | CP3 |
| 2 | 5/4/2022 9:00 AM | *Court | CP3 |
| 2 | 6/15/2022 9:00 AM | *Court | CP3 |
| 1 | 6/29/2022 9:00 AM | *Court | CP3 |
| 1 | 8/17/2022 9:00 AM | *Court | CP3 |
| 1 | 8/17/2022 9:00 AM | *Court | CP3 |
| 1 | 10/12/2022 9:00 AM | *Court | CP3 |
| 2 | 12/7/2022 9:00 AM | *Court | CP3 |
| 2 | 12/21/2022 9:00 AM | *Court | CP3 |
| 1 | 1/4/2023 9:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 10/20/2020 11:59 AM | 20CR102045 | Shipped/Returned to ODRC | 1/17/2023 | Bench Warrant | Lorain County Sheriff's Office | 2020-00010025 | |||
| 1 | Murder | 1 | 10/20/2020 11:59 AM | 20CRA02969 | Shipped/Returned to ODRC | 1/17/2023 | 2020-00010024 |
2020-00162337
- 1/28/2020 5:47 PM
- 3/19/2020 11:49 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00003477 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/29/2020 9:00 AM | *Court | EMC/CV |
| 1 | 2/3/2020 1:00 PM | *Court | EMC |
| 1 | 2/6/2020 1:00 PM | *Court | EMC |
| 1 | 3/5/2020 9:00 AM | *Court | CP CVA |
| 1 | 3/18/2020 9:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carrying Concealed Weapon | 1 | 1/28/2020 6:03 PM | 20CRA00010 | Bond Posted | 3/19/2020 | 2020-00003477 | |||||
| 2 | Improperly Discharging Firearm at or into a Habitation or School Safety Zone | 1 | 1/28/2020 6:03 PM | 20CRA00010 | Bond Posted | 3/19/2020 | Felony 2 | 2020-00003477 | ||||
| 1 | Felonious Assault | 1 | 1/28/2020 6:03 PM | 20CRA00010 | Bond Posted | 3/19/2020 | 2020-00003477 |