Inmate Detail - MEREDITH, DILLON GEORGE
Demographic Information
- MEREDITH, DILLON GEORGE
- 521208
- 02/08/2002
- 24
- Male
- White
- 5' 8"
- 150.0 lbs
- ELYRIA, Ohio 44035
Booking History
2021-00167849
- 1/4/2021 4:41 AM
- 8/30/2022 3:06 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2021-00000065 | Cash/Surety | $50,000.00 |
| 2021-00000074 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/4/2021 9:00 AM | *Court | EMC/CV |
| 1 | 1/7/2021 1:00 PM | *Court | EMC |
| 4 | 1/20/2021 9:00 AM | *Court | CP4 CV |
| 1 | 2/25/2021 9:00 AM | *Court | CP CVA |
| 4 | 3/25/2021 10:00 AM | *Court | CP4 CV |
| 4 | 5/12/2021 9:00 AM | *Court | CP4 CV |
| 1 | 9/8/2021 1:00 PM | *Court | CP4 |
| 4 | 11/24/2021 9:00 AM | *Court | CP4 CV |
| 4 | 6/29/2022 9:00 AM | *Court | CP4 CV |
| 4 | 7/6/2022 9:00 AM | *Court | CP4 CV |
| 1 | 7/20/2022 9:00 AM | *Court | CP4 |
| 1 | 8/3/2022 8:30 AM | *Court | CP4 |
| 1 | 8/22/2022 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PROBATION VIOLATION | 1 | 1/4/2021 2:36 PM | 20CR101973 | Shipped/Returned to ODRC | 8/30/2022 | Lorain County Sheriff's Office | 2021-00000074 | ||||
| 3 | Carrying Concealed Weapon | 1 | 1/4/2021 4:44 AM | 21CRB00012 | Bond Posted | 1/4/2021 | ||||||
| 2 | Improper Handling Firearms in Vehicle | 1 | 1/4/2021 4:44 AM | 21CRB00012 | Bond Posted | 1/4/2021 | ||||||
| 1 | Having Weapons under Disability | 1 | 1/4/2021 4:44 AM | 21CRA00011 | Shipped/Returned to ODRC | 8/30/2022 | 2021-00000065 |
2020-00162854
- 2/18/2020 3:27 PM
- 6/26/2020 11:31 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/26/2020 9:00 AM | *Court | CP CVA |
| 1 | 4/1/2020 9:00 AM | *Court | CP4 |
| 1 | 4/8/2020 9:00 AM | *Court | CP4 |
| 1 | 5/27/2020 9:00 AM | *Court | CP4 |
| 1 | 6/17/2020 8:30 AM | *Court | CP4 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reckless Homicide | 1 | 2/18/2020 3:48 PM | 20CR101973 | Bond Posted | 6/26/2020 | ||||||
| 3 | Tampering with Evidence | 1 | 2/18/2020 3:48 PM | 20CR101973 | Bond Posted | 6/26/2020 | ||||||
| 2 | Having Weapons under Disability | 1 | 2/18/2020 3:48 PM | 20CR101973 | Bond Posted | 6/26/2020 | ||||||
| 1 | Involuntary Manslaughter | 1 | 2/18/2020 3:48 PM | 20CR101973 | Bond Posted | 6/26/2020 | Felony 1 |