Inmate Inquiry

Inmate Detail - ACOSTA, FLORDELIS

Demographic Information

  • ACOSTA, FLORDELIS
  • 521448
  • 07/16/1979
  • 46
  • Female
  • White
  • 4' 11"
  • 120.0 lbs
  • LORAIN, Ohio 44052

Booking History

2021-00170147

  • 5/19/2021 12:27 PM
  • 3/15/2023 11:43 PM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 5/20/2021 9:30 AM *Court DOM
1 6/7/2021 9:00 AM *Court CP5 CV
1 6/28/2021 9:00 AM *Court CP5 CV
1 8/2/2021 9:00 AM *Court CP5 CV
1 9/20/2021 1:00 PM *Court CP5 CV
1 4/4/2022 1:30 PM *Court CP5 CV
1 5/16/2022 9:00 AM *Court CP5 CV
1 6/6/2022 9:00 AM *Court CP5 CV
1 7/11/2022 9:00 AM *Court CP5 CV
1 3/9/2023 1:00 PM *Court CP5
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 Endangering Children 1 5/19/2021 12:34 PM 20CR102276 Shipped/Returned to ODRC 3/15/2023 Misdemeanor 1
4 Endangering Children 1 5/19/2021 12:34 PM 20CR102276 Shipped/Returned to ODRC 3/15/2023 Misdemeanor 1
3 Forcible rape 1 5/19/2021 12:34 PM 20CR102276 Shipped/Returned to ODRC 3/15/2023 Felony 1
2 Forcible rape 1 5/19/2021 12:34 PM 20CR102276 Shipped/Returned to ODRC 3/15/2023 Felony 1
1 Forcible rape 1 5/19/2021 12:34 PM 20CR102276 Shipped/Returned to ODRC 3/15/2023 Felony 1

2020-00163248

  • 3/5/2020 6:45 PM
  • 11/24/2020 7:44 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 3/6/2020 1:00 PM *Court LMC
1 3/17/2020 1:00 PM *Court LMC
1 3/19/2020 1:00 PM *Court LMC
1 4/16/2020 9:00 AM *Court CP CVA
1 4/20/2020 9:00 AM *Court CP5 CV
1 4/27/2020 9:00 AM *Court CP5 CV
1 5/18/2020 9:00 AM *Court CP5 CV
1 6/29/2020 9:00 AM *Court CP5 CV
1 8/10/2020 9:00 AM *Court CP5 CV
1 9/14/2020 9:00 AM *Court CP5 CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Endangering Children 1 3/5/2020 8:09 PM 20CRA00902 Court ordered release 11/24/2020 Misdemeanor 1
2 Endangering Children 1 3/5/2020 8:09 PM 20CRA00902 Court ordered release 11/24/2020 Misdemeanor 1
1 Complicity 1 3/5/2020 8:09 PM 20CRA00902 Court ordered release 11/24/2020