Inmate Detail - TROUTMAN, DANIEL A
Demographic Information
- TROUTMAN, DANIEL A
- 521925
- 07/10/1979
- 46
- Male
- Black/African American
- 5' 9"
- 165.0 lbs
- LORAIN, Ohio 44055
- TROUTMAN, DANIEL
Booking History
2025-00204101
- 9/28/2025 1:41 AM
- 9/30/2025 4:51 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00009903 | Cash/Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 7 | 9/29/2025 1:00 PM | *Court | LMC/CV |
| 1 | 10/7/2025 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lighted Lights | 1 | 9/29/2025 1:19 PM | 25TRC05412 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 8 | DUS-FRA CANCELLATION OR NON PAYMENT OF JUDGMENT SUSPENSION | 1 | 9/29/2025 1:19 PM | 25TRC05412 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 7 | Obstructing Official Business | 1 | 9/28/2025 1:43 AM | 25CRB02680 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 6 | Resisting Arrest | 1 | 9/28/2025 1:43 AM | 25CRB02680 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 5 | Improper Handling Firearms in Vehicle | 1 | 9/28/2025 1:43 AM | 25CRA02679 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 4 | Carrying Concealed Weapon | 1 | 9/28/2025 1:43 AM | 25CRA02679 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 3 | Having Weapons under Disability | 1 | 9/28/2025 1:43 AM | 25CRA02679 | Bond Posted | 9/30/2025 | 2025-00009903 | |||||
| 2 | Using Weapons while Intoxicated | 1 | 9/28/2025 1:43 AM | 25CRB02680 | Bond Posted | 9/30/2025 | Misdemeanor 1 | 2025-00009903 | ||||
| 1 | OVI | 1 | 9/28/2025 1:43 AM | 25TRC05412 | Bond Posted | 9/30/2025 | 2025-00009903 |
2025-00202465
- 7/12/2025 2:46 AM
- 7/14/2025 5:25 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00007088 | 10% or Cash Surety | $1,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/14/2025 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drivers and Passengers Required to Wear Seat Belts | 1 | 7/12/2025 2:52 AM | 24TRD04113 | Bond Posted | 7/14/2025 | 2025-00007088 |
2022-00176127
- 4/9/2022 5:20 AM
- 6/14/2022 11:11 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2022-00003666 | Cash/Surety | $20,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 4, 5, 6, 7, 8, 9, 10 | 4/11/2022 1:00 PM | *Court | LMC |
| 1 | 4/13/2022 1:00 PM | *Court | LMC |
| 4 | 5/26/2022 9:00 AM | *Court | CP CVA |
| 4 | 6/6/2022 9:00 AM | *Court | CP1 CV |
| 1 | 6/6/2022 1:00 PM | *Court | LMC/CV |
| 14 | 6/13/2022 9:00 AM | *Court | CP1 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Domestic Violence | 1 | 4/13/2022 7:25 PM | 22CRA01484 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 16 | Domestic Violence | 1 | 4/13/2022 7:25 PM | 20CRA01485 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 15 | Violation of Protection Order | 1 | 4/11/2022 7:52 PM | 20CRB02522 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 14 | Domestic Violence | 1 | 4/11/2022 7:52 PM | 20CRB02522 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 13 | Violation of Protection Order | 1 | 4/11/2022 7:52 PM | 20CRB03679 | Personal | 4/20/2022 | ||||||
| 12 | OPERATION OF VEHICLE AT STOP SIGN | 1 | 4/11/2022 7:52 PM | 22TRD01873 | Court ordered release | 4/13/2022 | Minor Misdemeanor | |||||
| 11 | Driving under an OVI suspension | 1 | 4/11/2022 7:52 PM | 22TRD01873 | Court ordered release | 4/13/2022 | Unclassified Misdemeanor | |||||
| 10 | Acts in contempt of court | 1 | 4/9/2022 8:08 PM | 20CRB01407 | Personal | 4/20/2022 | Bench Warrant | |||||
| 9 | Violation of Protection Order | 1 | 4/9/2022 8:08 PM | 21CRB01578 | Personal | 4/20/2022 | ||||||
| 8 | Violation of Protection Order | 1 | 4/9/2022 8:08 PM | 21CRB01851 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 7 | Criminal Damaging | 1 | 4/9/2022 8:08 PM | 21CRB00017 | Personal | 4/20/2022 | ||||||
| 6 | Violation of Protection Order | 1 | 4/9/2022 8:08 PM | 21CRB00017 | Personal | 4/20/2022 | ||||||
| 5 | Aggravated assault victim seriously harmed | 1 | 4/9/2022 8:08 PM | 21CRA01850 | Bond Posted | 6/13/2022 | Felony 4 | 2022-00003666 | ||||
| 4 | Domestic Violence - Knowingly Cause Physical Harm | 1 | 4/9/2022 8:08 PM | 21CRA01850 | Bond Posted | 6/13/2022 | 2022-00003666 | |||||
| 3 | Violation of Protection Order | 1 | 4/9/2022 5:33 AM | 22CRA01443 | Court ordered release | 4/13/2022 | ||||||
| 2 | Resisting Arrest | 1 | 4/9/2022 5:33 AM | 22CRB01444 | Court ordered release | 4/13/2022 | ||||||
| 1 | Obstructing Official Business | 1 | 4/9/2022 5:33 AM | 22CRB01444 | Court ordered release | 4/13/2022 |
2020-00166495
- 9/25/2020 2:44 AM
- 10/3/2020 11:22 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 3 | 9/25/2020 1:00 PM | *Court | LMC |
| 1 | 10/7/2020 1:00 PM | *Court | |
| 4 | 10/7/2020 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Violation of Protection Order | 1 | 9/25/2020 2:17 PM | 20CRB02522 | Court ordered release | 10/3/2020 | ||||||
| 6 | Domestic Violence | 1 | 9/25/2020 2:17 PM | 20CRB02522 | Court ordered release | 10/3/2020 | ||||||
| 5 | Obstructing Official Business | 1 | 9/25/2020 2:59 AM | 20CRB01407 | Court ordered release | 10/3/2020 | ||||||
| 4 | Resisting Arrest | 1 | 9/25/2020 2:59 AM | 20CRB01407 | Court ordered release | 10/3/2020 | ||||||
| 3 | Domestic Violence | 1 | 9/25/2020 2:59 AM | 20CRB01407 | Court ordered release | 10/3/2020 | ||||||
| 2 | Menacing | 1 | 9/25/2020 2:59 AM | 20CRB02522 | Court ordered release | 10/3/2020 | Misdemeanor 4 | |||||
| 1 | Violation of Protection Order | 1 | 9/25/2020 2:59 AM | 20CRB03679 | Court ordered release | 10/3/2020 |
2020-00163876
- 4/20/2020 3:07 AM
- 4/20/2020 5:20 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/20/2020 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Obstructing Official Business | 1 | 4/20/2020 3:12 AM | 20CRB01407 | Bond Posted | 4/20/2020 | ||||||
| 2 | Resisting Arrest | 1 | 4/20/2020 3:12 AM | 20CRB01307 | Bond Posted | 4/20/2020 | ||||||
| 1 | Domestic Violence | 1 | 4/20/2020 3:12 AM | 20CRB01407 | Bond Posted | 4/20/2020 |