Inmate Inquiry

Inmate Detail - GAIPPE, JACOB A

Demographic Information

  • GAIPPE, JACOB A
  • 524080
  • 03/18/1986
  • 40
  • Male
  • White
  • 6' 3"
  • 230.0 lbs
  • GRAFTON, Ohio 44044

Booking History

2020-00166530

  • 9/26/2020 7:55 PM
  • 12/20/2021 2:03 PM
  • New Arrest
  • $0.00
  • $0.00
  • Grafton Police Department
Bond Number Bond Type Bond Amount
2020-00011102 Cash/Surety $25,000.00
Charges Court Date Court Court Room
1 9/28/2020 9:00 AM *Court EMC/CV
1 10/7/2020 1:00 PM *Court EMC
1 11/19/2020 9:00 AM *Court CP CVA
1 12/9/2020 9:00 AM *Court CP3 CV
1 12/16/2020 9:00 AM *Court CP3 CV
1 1/7/2021 9:00 AM *Court CP3
1 1/27/2021 9:00 AM *Court CP3 CV
1 2/10/2021 9:00 AM *Court CP3 CV
1 2/17/2021 9:00 AM *Court CP3 CV
1 3/3/2021 9:00 AM *Court CP3 CV
1 3/10/2021 9:00 AM *Court CP3 CV
1 3/15/2021 9:00 AM *Court CP3
1 6/2/2021 9:00 AM *Court CP3 CV
1 7/7/2021 9:00 AM *Court CP3
1 7/7/2021 9:00 AM *Court CP3
1, 2 7/14/2021 1:00 PM *Court CP3
1 7/15/2021 9:00 AM *Court CP3 CV
1 8/18/2021 1:00 PM *Court CP3
1 11/4/2021 9:00 AM *Court CP3 CV
1 12/15/2021 1:00 PM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Assault 1 9/26/2020 8:54 PM 20CRB02269 Bond Posted 9/28/2020 Felony 4
1 Domestic Violence 1 9/26/2020 8:54 PM 20CRA02268 Court ordered release 12/20/2021 2020-00011102