Inmate Detail - SANTIAGO-RODRIGUEZ, JOSE ANGEL
Demographic Information
- SANTIAGO-RODRIGUEZ, JOSE ANGEL
- 524228
- 09/30/1990
- 35
- Male
- White
- 5' 8"
- 150.0 lbs
- LORAIN, Ohio 44053
Booking History
2023-00185734
- 6/16/2023 5:15 PM
- New Arrest
- CLASS CONTROL
- Lorain County Jail
- $50,000.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00006841 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/19/2023 1:00 PM | *Court | LMC/CV |
| 1 | 6/21/2023 1:00 PM | *Court | LMC/CV |
| 1 | 6/26/2023 1:00 PM | *Court | LMC/CV |
| 1 | 8/10/2023 9:00 AM | *Court | CP CVA |
| 1 | 8/16/2023 9:00 AM | *Court | CP4 |
| 1 | 8/23/2023 9:00 AM | *Court | CP4 |
| 1 | 9/20/2023 9:00 AM | *Court | CP4 |
| 1 | 10/11/2023 9:00 AM | *Court | CP4 |
| 1 | 11/1/2023 9:00 AM | *Court | CP4 |
| 1 | 11/8/2023 9:00 AM | *Court | CP4 |
| 1 | 11/15/2023 9:00 AM | *Court | CP4 |
| 1 | 1/10/2024 9:00 AM | *Court | CP4 |
| 1 | 2/7/2024 9:00 AM | *Court | CP3 |
| 1 | 2/7/2024 9:00 AM | *Court | CP4 |
| 1 | 4/3/2024 9:00 AM | *Court | CP4 |
| 1 | 5/22/2024 9:00 AM | *Court | CP4 |
| 1 | 6/5/2024 9:00 AM | *Court | CP4 |
| 1 | 7/24/2024 9:00 AM | *Court | CP4 |
| 1 | 9/11/2024 9:00 AM | *Court | CP4 |
| 1 | 10/30/2024 9:00 AM | *Court | CP4 |
| 1 | 12/11/2024 9:00 AM | *Court | CP4 |
| 1 | 12/11/2024 2:00 PM | *Court | CP CVA |
| 1 | 1/29/2025 9:00 AM | *Court | CP4 |
| 1 | 2/26/2025 9:00 AM | *Court | CP4 |
| 1 | 4/9/2025 9:00 AM | *Court | CP4 |
| 1 | 5/21/2025 9:00 AM | *Court | CP4 |
| 1 | 6/11/2025 9:00 AM | *Court | CP4 |
| 1 | 6/18/2025 9:00 AM | *Court | CP4 |
| 1 | 8/25/2025 9:00 AM | *Court | CP4 |
| 1 | 10/20/2025 9:00 AM | *Court | CP4 CV |
| 1 | 3/18/2026 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tinted windows prohibited | 1 | 6/16/2023 5:19 PM | 23TRD04780 | Court ordered release | 6/26/2023 | Unclassified Misdemeanor | |||||
| 2 | Sexual Battery | 1 | 6/16/2023 5:19 PM | 23CRA02088 | Felony 3 | 2023-00006841 | ||||||
| 1 | Forcible rape | 1 | 6/16/2023 5:19 PM | 23CRA02088 | Felony 1 | 2023-00006841 |
2020-00166675
- 10/6/2020 9:27 AM
- 10/6/2020 9:29 PM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00009640 | 10% or Cash Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sexual Battery | 1 | 10/6/2020 9:29 AM | 20CR103226 | Bond Posted | 10/6/2020 | Felony 3 | 2020-00009640 | ||||
| 1 | Forcible rape | 1 | 10/6/2020 9:29 AM | 20CR103226 | Bond Posted | 10/6/2020 | Felony 1 | 2020-00009640 |