Inmate Inquiry

Inmate Detail - CROOKS, LARRY DARNELL Third

Demographic Information

  • CROOKS, LARRY DARNELL Third
  • 524942
  • 02/28/2005
  • 21
  • Male
  • Black/African American
  • 5' 8"
  • 170.0 lbs
  • LORAIN, Ohio 44055

Booking History

2025-00201640

  • 6/3/2025 5:55 PM
  • Borrowed Inmate
  • MAXIMUM
  • Lorain County Jail
  • $200,000.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00005647 10% or Cash Surety $200,000.00
Charges Court Date Court Court Room
1 6/11/2025 9:00 AM *Court CP4
1 6/25/2025 9:00 AM *Court CP4
1, 2, 3, 4, 5, 6, 7 7/16/2025 9:00 AM *Court CP4
1, 2, 3, 4, 5 8/13/2025 9:00 AM *Court CP4
1 8/27/2025 9:00 AM *Court CP4
1 9/10/2025 9:00 AM *Court CP4
7 10/8/2025 9:00 AM *Court CP4
1 10/29/2025 9:00 AM *Court CP4
1 11/12/2025 9:00 AM *Court CP4
1 2/11/2026 9:00 AM *Court CP4
1 3/4/2026 9:00 AM *Court CP4
1 3/18/2026 9:00 AM *Court CP4
1, 2, 3, 4, 5, 6, 7 4/15/2026 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Aggravated Menacing 1 6/3/2025 6:23 PM 24CR112543 Misdemeanor 1 2025-00005647
6 Having Weapons under Disability 1 6/3/2025 6:23 PM 24CR112543 2025-00005647
5 Felonious Assault 1 6/3/2025 6:23 PM 24CR112543 2025-00005647
4 Felonious Assault 1 6/3/2025 6:23 PM 24CR112543 2025-00005647
3 Aggravated Burglary 1 6/3/2025 6:23 PM 24CR112543 2025-00005647
2 Aggravated Burglary 1 6/3/2025 6:23 PM 24CR112543 2025-00005647
1 Complicity 1 6/3/2025 6:23 PM 24CR112543 2025-00005647

2024-00198125

  • 12/26/2024 12:04 PM
  • 3/11/2025 2:16 AM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2024-00013485 Cash/Surety $200,000.00
2025-00000343 None $0.00
Charges Court Date Court Court Room
1 1/6/2025 9:00 AM *Court CP2
1 1/9/2025 9:00 AM *Court CP CVA
1 1/22/2025 9:00 AM *Court CP4
1 3/5/2025 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
8 Having Weapons under Disability 1 1/7/2025 8:43 AM 23CR108635 Shipped/Returned to ODRC 3/11/2025 Lorain County Sheriff's Office 2025-00000343
7 Aggravated Menacing 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 Misdemeanor 1 2024-00013485
6 Having Weapons under Disability 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485
5 Felonious Assault 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485
4 Felonious Assault 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485
3 Aggravated Burglary 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485
2 Aggravated Burglary 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485
1 Attempt to Commit Offense 1 12/26/2024 12:15 PM 24CR112543 Shipped/Returned to ODRC 3/11/2025 2024-00013485

2024-00196088

  • 9/20/2024 4:07 PM
  • 10/21/2024 9:43 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2024-00010146 Cash/Surety $50,000.00
2024-00010241 Cash/Surety $25,000.00
2024-00010563 Cash/Surety $25,000.00
2024-00010564 None $0.00
Charges Court Date Court Court Room
1 9/25/2024 1:00 PM *Court LMC/CV
5 9/30/2024 9:00 AM *Court CP2
1 10/3/2024 9:00 AM *Court CP CVA
11 10/16/2024 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
11 Acts in contempt of court 1 9/30/2024 1:55 PM 24CR1111528 Personal 10/18/2024 Bench Warrant Lorain County Sheriff's Office 2024-00010564
10 Having Weapons under Disability 1 9/30/2024 1:55 PM 24CR112222 Personal 10/16/2024 2024-00010563
9 Robbery - force, threat of force 1 9/30/2024 1:55 PM 24CR112222 Personal 10/16/2024 2024-00010563
8 Robbery - force, threat of force 1 9/30/2024 1:55 PM 24CR112222 Personal 10/16/2024 2024-00010563
7 Aggravated Robbery 1 9/30/2024 1:55 PM 24CR112222 Personal 10/16/2024 2024-00010563
6 Aggravated Robbery 1 9/30/2024 1:55 PM 24CR112222 Personal 10/16/2024 2024-00010563
5 PROBATION VIOLATION 1 9/23/2024 11:39 AM 23CR108635 Personal 10/21/2024 Lorain County Adult Probation Department 2024-00010241
4 Complicity 1 9/20/2024 4:09 PM 24CRB028800 Personal 10/16/2024 2024-00010146
3 Having Weapons under Disability 1 9/20/2024 4:09 PM 24CRA02879 Personal 10/16/2024 2024-00010146
2 Carrying Concealed Weapon 1 9/20/2024 4:09 PM 24CRA02879 Personal 10/16/2024 2024-00010146
1 Improperly Handling Firearm in Motor Vehicle 1 9/20/2024 4:09 PM 24CRA02879 Personal 10/16/2024 2024-00010146

2024-00193712

  • 6/7/2024 1:53 AM
  • 6/7/2024 1:07 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2024-00006138 None $0.00
2024-00006139 10% or Cash Surety $500.00
2024-00006140 10% or Cash Surety $500.00
Charges Court Date Court Court Room
1 6/7/2024 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
4 Drug Paraphernalia 1 6/7/2024 1:55 AM 24CRB01708 Bond Posted 6/7/2024 2024-00006140
3 POSSESSION OF DRUGS MARIJUANA 1 6/7/2024 1:55 AM 24CRB01708 Bond Posted 6/7/2024 2024-00006139
2 Tampering with Evidence 1 6/7/2024 1:55 AM 24CRA01707 Bond Posted 6/7/2024 2024-00006138
1 POSSESSION OF DRUGS COCAINE 1 6/7/2024 1:55 AM 24CRA01707 Bond Posted 6/7/2024 Felony 1 2024-00006138

2023-00183749

  • 3/28/2023 1:04 PM
  • 1/9/2024 4:41 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 3/29/2023 1:00 PM *Court LMC
1 4/4/2023 1:00 PM *Court LMC/CV
1 5/25/2023 9:00 AM *Court CP CVA
1 6/12/2023 9:00 AM *Court CP2
1 6/21/2023 1:00 PM *Court CP2
1, 2 7/17/2023 9:00 AM *Court CP2
1 9/11/2023 9:00 AM *Court CP2
1 10/16/2023 9:00 AM *Court CP2
1 11/13/2023 9:00 AM *Court CP2
1 1/3/2024 9:00 AM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Violation of Protection Order 1 3/28/2023 1:07 PM 23CRB01031 Court ordered release 1/9/2024
1 Felonious Assault 1 3/28/2023 1:07 PM 23CRA01032 Court ordered release 1/9/2024