Inmate Detail - ROSADO, JACOB W
Demographic Information
- ROSADO, JACOB W
- 527018
- 05/13/2001
- 24
- Male
- White
- 5' 10"
- 135.0 lbs
- ELYRIA, Ohio 44035
Booking History
2025-00203019
- 8/7/2025 11:36 PM
- New Arrest
- ADMIN II
- Lorain County Jail
- $25,000.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00011101 | Cash/Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/8/2025 9:00 AM | *Court | EMC/CV |
| 1 | 8/14/2025 1:00 PM | *Court | EMC |
| 3 | 8/20/2025 9:00 AM | *Court | EMC/CV |
| 1 | 9/4/2025 1:00 PM | *Court | EMC |
| 2 | 10/1/2025 2:00 PM | *Court | JUV/CV |
| 1 | 10/16/2025 9:00 AM | *Court | CP CVA |
| 1 | 10/27/2025 9:00 AM | *Court | CP1 |
| 1 | 11/3/2025 9:00 AM | *Court | CP1 |
| 1 | 11/24/2025 9:00 AM | *Court | CP1 |
| 1 | 1/8/2026 1:00 PM | *Court | JUV/CV |
| 1 | 1/12/2026 9:00 AM | *Court | CP1 |
| 1 | 2/9/2026 9:00 AM | *Court | CP1 |
| 1 | 3/16/2026 9:00 AM | *Court | CP1 |
| 2 | 5/7/2026 1:00 PM | *Court | DOM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 8/19/2025 2:05 PM | 25CRA02767 | 2025-00011101 | |||||||
| 2 | Contributing to the Unruliness or Delinquency of a Child | 1 | 8/7/2025 11:38 PM | 25CRA02607 | Attempted | 2025-00011101 | ||||||
| 1 | Tampering with Evidence | 1 | 8/7/2025 11:38 PM | 25CRA02607 | Attempted | 2025-00011101 |
2021-00170044
- 5/14/2021 2:12 AM
- 5/16/2021 1:16 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gross Sexual Imposition | 1 | 5/14/2021 2:16 AM | 21CR104441 | Bond Posted | 5/16/2021 |