Inmate Detail - OGLESBY, CHI'SEAN J
Demographic Information
- OGLESBY, CHI'SEAN J
- 528256
- 05/28/2000
- 25
- Male
- Black/African American
- 6' 0"
- 200.0 lbs
- ELYRIA, Ohio 44035
- OGLESBY, CHI'SHAWN J
Booking History
2022-00177114
- 5/24/2022 3:24 AM
- 4/22/2025 5:59 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2022-00004843 | Cash/Surety | $300,000.00 |
| 2022-00004844 | Cash/Surety | $200,000.00 |
| 2022-00004845 | Cash/Surety | $300,000.00 |
| 2022-00004846 | Cash/Surety | $300,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/24/2022 9:00 AM | *Court | EMC/CV |
| 5 | 5/24/2022 1:00 PM | *Court | LMC/CV |
| 1 | 6/1/2022 1:00 PM | *Court | EMC |
| 1 | 7/7/2022 9:00 AM | *Court | CP CVA |
| 1 | 10/26/2022 9:00 AM | *Court | CP4 |
| 1 | 11/30/2022 9:00 AM | *Court | CP4 |
| 1 | 1/18/2023 9:00 AM | *Court | CP4 |
| 1 | 2/1/2023 9:00 AM | *Court | CP4 |
| 1 | 3/1/2023 9:00 AM | *Court | CP4 |
| 1 | 4/19/2023 9:00 AM | *Court | CP4 |
| 1, 2, 3, 4 | 5/22/2023 9:00 AM | *Court | CP4 |
| 1 | 6/14/2023 9:00 AM | *Court | CP4 |
| 1 | 8/2/2023 9:00 AM | *Court | CP4 |
| 1 | 8/30/2023 9:00 AM | *Court | CP4 |
| 1 | 10/18/2023 9:00 AM | *Court | CP4 |
| 1 | 11/1/2023 9:00 AM | *Court | CP4 |
| 1 | 2/7/2024 1:00 PM | *Court | CP4 |
| 1 | 2/26/2024 9:00 AM | *Court | CP4 |
| 1 | 2/27/2024 9:00 AM | *Court | CP4 |
| 1 | 2/28/2024 9:00 AM | *Court | CP4 |
| 1 | 2/29/2024 8:30 AM | *Court | CP4 |
| 1 | 3/1/2024 9:00 AM | *Court | CP4 |
| 1 | 3/4/2024 8:30 AM | *Court | CP4 |
| 1 | 3/5/2024 9:00 AM | *Court | CP4 |
| 1 | 3/6/2024 9:00 AM | *Court | CP4 |
| 1 | 3/27/2024 9:00 AM | *Court | CP4 |
| 1 | 4/16/2025 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Acts in contempt of court | 1 | 5/24/2022 3:28 AM | 21CRB02558 | Court ordered release | 5/24/2022 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 4 | Felonious Assault | 1 | 5/24/2022 3:25 AM | 22CRA01326 | Shipped/Returned to ODRC | 4/22/2025 | 2022-00004846 | |||||
| 3 | Felonious Assault | 1 | 5/24/2022 3:25 AM | 22CRA01326 | Shipped/Returned to ODRC | 4/22/2025 | 2022-00004845 | |||||
| 2 | Tampering with Evidence | 1 | 5/24/2022 3:25 AM | 22CRA01326 | Shipped/Returned to ODRC | 4/22/2025 | 2022-00004844 | |||||
| 1 | Improperly Discharging Firearm at or into a Habitation or School Safety Zone | 1 | 5/24/2022 3:25 AM | 22CRA01326 | Shipped/Returned to ODRC | 4/22/2025 | Felony 2 | 2022-00004843 |
2021-00172809
- 10/2/2021 4:31 AM
- 10/2/2021 9:58 AM
- Hold for Another Agency
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold for other agency | 1 | 10/2/2021 4:34 AM | Released to Holder | 10/2/2021 |
2021-00171864
- 8/15/2021 3:56 AM
- 8/16/2021 6:13 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/16/2021 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 8/14/2021 4:46 AM | 21CRA01869 | Bond Posted | 8/16/2021 |