Inmate Inquiry

Inmate Detail - RIVERS, AYDEN D

Demographic Information

  • RIVERS, AYDEN D
  • 530347
  • 08/11/2001
  • 24
  • Male
  • Black/African American
  • 5' 5"
  • 110.0 lbs
  • LORAIN, Ohio 44053
  • RIVERS, AYDEN

Booking History

2024-00190217

  • 1/5/2024 10:29 PM
  • 1/8/2024 11:50 PM
  • Committed
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 Gross Sexual Imposition 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024
8 Child Enticement 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Misdemeanor 1
7 Child Enticement 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Misdemeanor 1
6 Child Enticement 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Misdemeanor 1
5 Forcible rape 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Felony 1
4 Forcible rape 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Felony 1
3 Forcible rape 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Felony 1
2 Forcible rape 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Felony 1
1 Forcible rape 1 1/5/2024 10:31 PM 22CR105910 Shipped/Returned to ODRC 1/9/2024 Felony 1

2022-00174560

  • 1/20/2022 5:45 PM
  • 4/14/2022 5:46 PM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2022-00000554 Cash/Surety $25,000.00
Charges Court Date Court Court Room
2 1/21/2022 9:00 AM *Court EMC/CV
1 1/27/2022 1:00 PM *Court EMC
1 1/27/2022 1:00 PM *Court EMC
1 2/7/2022 1:00 PM *Court EMC
1 3/17/2022 9:00 AM *Court CP CVA
1 4/13/2022 9:00 AM *Court CP4 CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Child Enticement 1 1/20/2022 5:50 PM 22CRB00163 Personal 1/21/2022 Misdemeanor 1
1 Forcible rape 1 1/20/2022 5:50 PM 22CRA00172 Bond Posted 4/14/2022 Felony 1 2022-00000554