Inmate Inquiry

Inmate Detail - MASSENGILL, LARRY LAWRENCE

Demographic Information

  • MASSENGILL, LARRY LAWRENCE
  • 530779
  • 12/15/1977
  • 48
  • Male
  • White
  • 6' 0"
  • 265.0 lbs
  • LORAIN, Ohio 44052
  • MASSENGILL, LARRY

Booking History

2025-00200563

  • 4/18/2025 12:14 AM
  • 6/28/2026 12:10 PM
  • New Arrest
  • MINIMUM
  • Lorain County Jail
  • $0.00
  • $0.00
  • Amherst Police Department
Bond Number Bond Type Bond Amount
2025-00004537 Sentenced $0.00
2025-00006963 Sentenced $0.00
Charges Court Date Court Court Room
8 4/18/2025 9:00 AM *Court
10 4/23/2025 1:00 PM *Court LMC/CV
9 4/28/2025 1:00 PM *Court EMC
1 5/2/2025 9:00 AM *Court CP6
3 5/29/2025 11:00 AM *Court OMC
12 5/29/2025 1:00 PM *Court LMC/CV
9 6/3/2025 1:00 PM *Court EMC
1 6/16/2025 10:30 AM *Court OMC
1 7/7/2025 9:00 AM *Court CP5
1 7/24/2025 1:00 PM *Court OMC
1 8/7/2025 11:00 AM *Court OMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
17 Possession of Controlled Substance 1 7/9/2025 5:20 PM 24CR112610 8 months Felony 5 2025-00006963
16 Theft-All Other 1 6/3/2025 4:46 PM 25CRB01066 3 days 2025-00004537
15 Theft-All Other 1 6/3/2025 4:46 PM 25CRB00952 3 days 2025-00004537
14 Theft-All Other 1 6/3/2025 4:46 PM 25CRB00944 3 days 2025-00004537
13 Acts in contempt of court 1 5/2/2025 4:39 PM 23CR109289 180 days Bench Warrant Lorain County Sheriff's Office 2025-00004537
12 Theft - Petty ALL OTHER 1 4/23/2025 11:02 AM 24CRB03421 Court ordered release 5/29/2025 Misdemeanor 1 Lorain Police Department
11 Criminal trespass 1 4/23/2025 11:02 AM 24CRB03421 Court ordered release 5/29/2025 Misdemeanor 4 Lorain Police Department
10 Theft-All Other 1 4/22/2025 5:32 PM 25CRB0887 Personal 4/23/2025
9 Theft-All Other 1 4/21/2025 11:33 AM 25CRB00944 Personal 4/28/2025 Elyria Police Department
8 Theft-All Other 1 4/18/2025 2:45 AM 24CRB00462 Sentenced 4/18/2025 131 days Oberlin Police Department
7 Criminal Trespass 1 4/18/2025 12:23 AM 25CRB00101 Bond Posted 4/18/2025
6 Possessing Criminal Tools 1 4/18/2025 12:23 AM 25CRB00101 Bond Posted 4/18/2025
5 Theft-All Other 1 4/18/2025 12:23 AM 25CRB00101 Bond Posted 4/18/2025
4 Criminal Trespass 1 4/18/2025 12:23 AM 25CRB00100 Bond Posted 4/18/2025
3 Theft-All Other 1 4/18/2025 12:23 AM 25CRB00100 Bond Posted 4/18/2025
2 Acts in contempt of court 1 4/18/2025 12:23 AM 24CRB00459 Court ordered release 4/18/2025 Bench Warrant
1 Theft-All Other 1 4/18/2025 12:23 AM 24CRB00297 Sentenced 4/18/2025 137 days

2024-00198029

  • 12/20/2024 7:41 PM
  • 2/21/2025 5:04 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00000059 Sentenced $0.00
Charges Court Date Court Court Room
5 12/23/2024 9:00 AM *Court OMC
1 12/26/2024 9:30 AM *Court ALMC
1 12/26/2024 1:00 PM *Court LMC
7, 8, 9, 10, 11, 12, 13, 14 12/30/2024 1:00 PM *Court LMC/CV
2 1/2/2025 9:00 AM *Court
6 1/2/2025 9:00 AM *Court ALMC
1 1/2/2025 1:30 PM *Court OMC
1 1/9/2025 9:00 AM *Court CP CVA
1 1/9/2025 1:00 PM *Court CP6
1 1/13/2025 9:00 AM *Court CP5
7 1/16/2025 1:00 PM *Court LMC/CV
1 1/17/2025 9:00 AM *Court EMC/CV
17 1/23/2025 1:00 PM *Court EMC
1 1/27/2025 9:00 AM *Court CP5
11 2/5/2025 1:00 PM *Court LMC/CV
17 2/5/2025 1:00 PM *Court EMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
19 Theft - Pick Pocket 1 1/23/2025 7:24 PM 24CRB03206 Court ordered release 2/5/2025
18 Theft-All Other 1 1/17/2025 11:57 AM 24CRB03206 Court ordered release 2/5/2025
17 Theft-All Other 1 1/17/2025 11:57 AM 24CRB02111 Court ordered release 2/5/2025
16 Theft-All Other 1 1/2/2025 6:28 PM 24CRB00462 Court ordered release 2/21/2025 180 days 2025-00000059
15 Theft - Shoplifting 1 1/2/2025 1:13 PM 24CRB00593 Time Served 1/9/2025 7 days Avon Police Department
14 Criminal Trespass 1 12/26/2024 7:26 PM 24CRB03172 Personal 12/30/2024 Lorain Police Department
13 Theft-All Other 1 12/26/2024 7:26 PM 24CRB03172 Personal 12/30/2024 Lorain Police Department
12 Petty Theft 1 12/26/2024 7:26 PM 24CRB03421 Court ordered release 2/5/2025 Lorain Police Department
11 Criminal Trespass 1 12/26/2024 7:26 PM 24CRB03421 Court ordered release 2/5/2025 Lorain Police Department
10 Theft-All Other 1 12/26/2024 7:26 PM 24CRB02871 Personal 12/30/2024 Lorain Police Department
9 Theft-All Other 1 12/26/2024 7:26 PM 24CRB03366 Personal 12/30/2024 Lorain Police Department
8 Petty Theft 1 12/26/2024 7:26 PM 24CRB03035 Personal 12/30/2024 Lorain Police Department
7 Theft-All Other 1 12/26/2024 7:26 PM 24CRB03624 Personal 12/30/2024 Lorain Police Department
6 Theft - Shoplifting 1 12/26/2024 12:34 PM CRB2400207 Court ordered release 1/2/2025 Avon Police Department
5 Theft-All Other 1 12/20/2024 7:46 PM 24CRB00297 Court ordered release 1/2/2025
4 Menacing 1 12/20/2024 7:46 PM 24CRB00298 Court ordered release 1/2/2025 Misdemeanor 4
3 Criminal Damaging 1 12/20/2024 7:46 PM 24CRB00298 Court ordered release 1/2/2025
2 Criminal Trespass 1 12/20/2024 7:46 PM 24CRB00299 Court ordered release 1/2/2025
1 Drug Possession 1 12/20/2024 7:46 PM 24CR112610 Personal 12/20/2024

2024-00192650

  • 4/19/2024 5:02 AM
  • 5/6/2024 8:38 PM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 4/26/2024 9:00 AM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Acts in contempt of court 1 4/22/2024 4:29 PM 24CRB00467 Bond Posted 5/6/2024 Bench Warrant Lorain Police Department
1 Acts in contempt of court 1 4/19/2024 5:06 AM 23CR109289 Bond Posted 4/26/2024 Bench Warrant

2023-00185983

  • 6/28/2023 2:25 AM
  • 7/3/2023 11:39 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 6/28/2023 1:00 PM *Court LMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Acts in contempt of court 1 6/28/2023 2:38 AM 23TRD04744 Court ordered release 7/3/2023 Bench Warrant
2 Drug Paraphernalia 1 6/28/2023 2:38 AM 23CRA02248 Court ordered release 7/3/2023
1 Drug Possession 1 6/28/2023 2:38 AM 23CRA02248 Court ordered release 7/3/2023

2023-00185554

  • 6/9/2023 7:41 AM
  • 6/12/2023 2:35 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 6/9/2023 1:00 PM *Court LMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Drug Paraphernalia 1 6/8/2023 10:54 PM 23CRB01985 Bond Posted 6/12/2023
2 Possession of Controlled Substance 1 6/8/2023 10:54 PM 23CRA01984 Bond Posted 6/12/2023 Felony 5
1 POSSESSION OF DRUGS COCAINE 1 6/8/2023 10:54 PM 23CRA01984 Bond Posted 6/12/2023 Felony 1

2022-00175001

  • 2/15/2022 5:44 AM
  • 2/15/2022 3:47 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2022-00001315 None $2,500.00
Charges Court Date Court Court Room
1 2/15/2022 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Acts in contempt of court 1 2/15/2022 5:57 AM 21TRD05040 Court ordered release 2/15/2022 Bench Warrant 2022-00001315