Inmate Detail - ANDERSON, WILLIAM A
Demographic Information
- ANDERSON, WILLIAM A
- 531132
- 11/22/1997
- 28
- Male
- White
- 6' 0"
- 201.0 lbs
- BROOKLYN, Ohio 44144
Booking History
2024-00191435
- 2/27/2024 7:16 PM
- 3/26/2024 4:14 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2024-00002255 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/15/2024 9:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Domestic Violence | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | 2024-00002255 | |||||
| 8 | Domestic Violence | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | 2024-00002255 | |||||
| 7 | Domestic Violence | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | 2024-00002255 | |||||
| 6 | Domestic Violence | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | 2024-00002255 | |||||
| 5 | Felonious Assault | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | 2024-00002255 | |||||
| 4 | Forcible rape | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | Felony 1 | 2024-00002255 | ||||
| 3 | Forcible rape | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | Felony 1 | 2024-00002255 | ||||
| 2 | Forcible rape | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | Felony 1 | 2024-00002255 | ||||
| 1 | Forcible rape | 1 | 2/27/2024 7:22 PM | 22CR107145 | Shipped/Returned to ODRC | 3/26/2024 | Felony 1 | 2024-00002255 |
2023-00189304
- 11/21/2023 6:29 PM
- 11/30/2023 2:16 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/22/2023 9:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forcible rape | 1 | 11/21/2023 6:33 PM | 22CR107145 | Released to Holder | 11/30/2023 | Felony 1 |
2023-00183304
- 3/7/2023 5:11 PM
- 3/30/2023 2:48 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00002654 | None | $0.00 |
| 2023-00002655 | 10% or Cash Surety | $250,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 3 | 3/8/2023 9:00 AM | *Court | CP3 |
| 1 | 3/27/2023 9:00 AM | *Court | CP2 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Domestic Violence - Knowingly Cause Physical Harm | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 10 | Domestic Violence - Knowingly Cause Physical Harm | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 9 | Domestic Violence - Knowingly Cause Physical Harm | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 8 | Domestic Violence - Knowingly Cause Physical Harm | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 7 | Felonious assault victim seriously harmed | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 6 | Rape - Force or Threat Of | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 5 | Rape - Force or Threat Of | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 4 | Rape - Force or Threat Of | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 3 | Rape - Force or Threat Of | 1 | 3/7/2023 5:23 PM | 22CR107145 | Shipped/Returned to ODRC | 3/30/2023 | 2023-00002655 | |||||
| 2 | Acts in contempt of court | 1 | 3/7/2023 5:23 PM | 22CR106411 | Court ordered release | 3/28/2023 | Bench Warrant | 2023-00002654 | ||||
| 1 | Acts in contempt of court | 1 | 3/7/2023 5:23 PM | 22CR106214 | Shipped/Returned to ODRC | 3/30/2023 | Bench Warrant | 2023-00002654 |
2022-00175486
- 3/11/2022 9:02 PM
- 5/19/2022 8:04 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/14/2022 9:00 AM | *Court | EMC/CV |
| 1 | 3/21/2022 1:00 PM | *Court | EMC |
| 1 | 4/21/2022 9:00 AM | *Court | CP CVA |
| 1 | 4/22/2022 9:00 AM | *Court | CP2 CV |
| 1 | 4/29/2022 9:00 AM | *Court | CP2 CV |
| 6 | 5/19/2022 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Extradition | 1 | 4/29/2022 5:04 PM | 22CR106411 | Bond Posted | 5/19/2022 | ||||||
| 5 | Resisting Arrest | 1 | 3/11/2022 9:15 PM | 22CRA00635 | Personal | 4/29/2022 | ||||||
| 4 | Tampering with Evidence | 1 | 3/11/2022 9:15 PM | 22CRA00635 | Personal | 4/29/2022 | ||||||
| 3 | Obstructing Official Business | 1 | 3/11/2022 9:15 PM | 22CRB00636 | Bond Posted | 3/14/2022 | ||||||
| 2 | Aggravated Robbery | 1 | 3/11/2022 9:15 PM | 22CRA00635 | Dismissed | 3/21/2022 | ||||||
| 1 | Felonious Assault | 1 | 3/11/2022 9:15 PM | 22CRA00635 | Personal | 4/29/2022 |