Inmate Detail - RANCIFER, TERRIAN
Demographic Information
- RANCIFER, TERRIAN
- 533207
- 04/03/2004
- 22
- Male
- Black/African American
- 6' 4"
- 185.0 lbs
- Akron, Ohio 44301
Booking History
2023-00181816
- 1/5/2023 7:41 AM
- 4/9/2024 9:20 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00000130 | Sentenced | $0.00 |
| 2023-00001374 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/6/2023 1:00 PM | *Court | LMC/CV |
| 1 | 1/12/2023 1:00 PM | *Court | LMC |
| 7 | 1/23/2023 9:00 AM | *Court | CP1 CV |
| 1, 2, 3 | 1/29/2023 9:00 AM | *Court | CP1 CV |
| 7 | 2/6/2023 9:00 AM | *Court | CP1 CV |
| 7 | 2/13/2023 9:00 AM | *Court | CP1 CV |
| 4 | 2/23/2023 1:00 PM | *Court | LMC/CV |
| 7 | 3/2/2023 9:00 AM | *Court | CP CVA |
| 1 | 3/6/2023 9:00 AM | *Court | CP1 CV |
| 4 | 3/6/2023 1:00 PM | *Court | LMC/CV |
| 5 | 3/16/2023 1:00 PM | *Court | LMC/CV |
| 7 | 4/3/2023 9:00 AM | *Court | CP1 CV |
| 7 | 4/10/2023 9:00 AM | *Court | CP1 CV |
| 1 | 4/17/2023 9:00 AM | *Court | CP1 CV |
| 7 | 6/26/2023 9:00 AM | *Court | CP1 |
| 1 | 7/17/2023 9:00 AM | *Court | CP1 |
| 7 | 7/31/2023 9:00 AM | *Court | CP1 CV |
| 7 | 10/23/2023 9:00 AM | *Court | CP1 CV |
| 7 | 12/11/2023 9:00 AM | *Court | CP1 CV |
| 1 | 1/29/2024 9:00 AM | *Court | CP1 |
| 1 | 3/25/2024 9:00 AM | *Court | CP1 |
| 7 | 3/27/2024 11:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Acts in contempt of court | 1 | 1/9/2023 9:38 PM | 22CR107028 | Shipped/Returned to ODRC | 4/9/2024 | Bench Warrant | Lorain County Sheriff's Office | 2023-00001374 | |||
| 6 | Theft w/o Consent | 1 | 1/5/2023 12:01 PM | 22CRB05326 | Court ordered release | 1/12/2023 | ||||||
| 5 | Aggravated menacing | 1 | 1/5/2023 12:01 PM | 22CRB04348 | Personal | 3/6/2023 | Misdemeanor 1 | |||||
| 4 | Aggravated menacing | 1 | 1/5/2023 12:01 PM | 22CRB04347 | Personal | 3/6/2023 | Misdemeanor 1 | |||||
| 3 | Falsification | 1 | 1/5/2023 12:01 PM | 23CRB00053 | Shipped/Returned to ODRC | 4/9/2024 | 2023-00000130 | |||||
| 2 | Tampering with Evidence | 1 | 1/5/2023 7:51 AM | 23CRA00052 | Shipped/Returned to ODRC | 4/9/2024 | 2023-00000130 | |||||
| 1 | Aggravated Robbery | 1 | 1/5/2023 7:51 AM | 23CRA00052 | Shipped/Returned to ODRC | 4/9/2024 | 2023-00000130 |
2022-00178320
- 7/20/2022 10:23 PM
- 8/24/2022 6:09 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2022-00006887 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/21/2022 1:00 PM | *Court | LMC |
| 1 | 8/1/2022 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Theft-All Other | 1 | 7/20/2022 10:27 PM | 22CRB02872 | Bond Posted | 8/24/2022 | 2022-00006887 | |||||
| 2 | Breaking and Entering | 1 | 7/20/2022 10:27 PM | 22CRA02871 | Bond Posted | 8/24/2022 | 2022-00006887 | |||||
| 1 | Obstructing Official Business | 1 | 7/20/2022 10:27 PM | 22CRB02872 | Bond Posted | 8/24/2022 | 2022-00006887 |