Inmate Inquiry

Inmate Detail - PRAVLIK, JEREMY D

Demographic Information

  • PRAVLIK, JEREMY D
  • 533852
  • 01/22/1980
  • 46
  • Male
  • White
  • 6' 1"
  • 175.0 lbs
  • GRAFTON, Ohio 44044
  • PRAULIK, JEREMY

Booking History

2025-00204362

  • 10/9/2025 11:31 PM
  • 11/4/2025 2:38 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 10/22/2025 1:00 PM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
14 Gross Sexual Imposition 1 10/10/2025 12:35 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025
13 Gross Sexual Imposition 1 10/10/2025 12:35 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025
12 Gross Sexual Imposition 1 10/10/2025 12:35 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025
11 Gross Sexual Imposition 1 10/10/2025 12:35 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025
10 Forcible rape 1 10/10/2025 12:23 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
9 Forcible rape 1 10/10/2025 12:23 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
8 Forcible rape 1 10/10/2025 12:21 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
7 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
6 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
5 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
4 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
3 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
2 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1
1 Forcible rape 1 10/10/2025 12:09 AM 23CR108185 Shipped/Returned to ODRC 11/4/2025 Felony 1

2023-00182580

  • 2/6/2023 3:38 PM
  • 2/15/2023 8:24 PM
  • Committed
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2023-00001366 Cash/Surety $25,000.00
2023-00001367 Cash/Surety $25,000.00
Charges Court Date Court Court Room
13 2/15/2023 9:00 AM *Court
1 4/5/2023 9:00 AM *Court `
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
23 Forcible rape 1 2/6/2023 4:12 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
22 Forcible rape 1 2/6/2023 4:12 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
21 Disrupting Public Service 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 2023-00001367
20 Kidnapping 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
19 Kidnapping 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
18 Domestic Violence 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 2023-00001367
17 Tampering with Evidence 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 2023-00001367
16 Forcible rape 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
15 Forcible rape 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
14 Forcible rape 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
13 Forcible rape 1 2/6/2023 3:50 PM 23CR108182 Bond Posted 2/15/2023 Felony 1 2023-00001367
12 Gross Sexual Imposition 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 2023-00001366
11 Gross Sexual Imposition 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 2023-00001366
10 Gross Sexual Imposition 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 2023-00001366
9 Gross Sexual Imposition 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 2023-00001366
8 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
7 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
6 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
5 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
4 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
3 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
2 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366
1 Forcible rape 1 2/6/2023 3:50 PM 23CR108185 Bond Posted 2/15/2023 Felony 1 2023-00001366

2022-00179114

  • 8/24/2022 7:12 PM
  • 8/25/2022 2:35 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2022-00008228 Cash/Surety $5,000.00
Charges Court Date Court Court Room
1 8/25/2022 9:00 AM *Court
1 8/30/2022 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Domestic Violence 1 8/24/2022 7:26 PM 22CRB02258 Bond Posted 8/25/2022 2022-00008228