Inmate Detail - WILLIAMS, HOSIE
Demographic Information
- WILLIAMS, HOSIE
- 536225
- 12/20/1986
- 39
- Male
- Black/African American
- 6' 1"
- 200.0 lbs
- CANTON, Ohio 44704
Booking History
2024-00193440
- 5/24/2024 8:39 PM
- 4/1/2025 3:29 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2024-00005661 | Sentenced | $0.00 |
| 2024-00009778 | Court Ordered | $0.00 |
| 2024-00009815 | Court Ordered | $0.00 |
| 2024-00010558 | Court Ordered | $0.00 |
| 2024-00012270 | Court Ordered | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/30/2024 1:00 PM | *Court | CP6 |
| 1 | 6/7/2024 9:00 AM | *Court | CP6 |
| 1, 2 | 7/19/2024 9:00 AM | *Court | CP6 CV |
| 1, 2 | 8/2/2024 9:00 AM | *Court | CP6 |
| 1 | 8/9/2024 9:00 AM | *Court | CP6 |
| 1 | 9/11/2024 9:00 AM | *Court | CP6 |
| 1 | 9/13/2024 9:00 AM | *Court | EMC/CV |
| 3 | 9/19/2024 1:00 PM | *Court | EMC |
| 1 | 9/20/2024 9:00 AM | *Court | CP6 |
| 3 | 10/3/2024 9:00 AM | *Court | CP CVA |
| 3 | 11/7/2024 9:00 AM | *Court | CP CVA |
| 1 | 11/8/2024 9:00 AM | *Court | CP6 |
| 7 | 11/21/2024 9:00 AM | *Court | CP CVA |
| 5 | 11/22/2024 9:00 AM | *Court | CP6 |
| 8 | 12/9/2024 9:00 AM | *Court | EMC/CV |
| 5 | 12/13/2024 9:00 AM | *Court | CP6 |
| 1, 2, 3, 4, 5, 6, 7 | 1/17/2025 9:00 AM | *Court | CP6 |
| 8 | 1/21/2025 1:00 PM | *Court | EMC |
| 8 | 1/28/2025 1:00 PM | *Court | EMC |
| 1 | 1/31/2025 9:00 AM | *Court | CP6 |
| 1 | 3/7/2025 10:00 AM | *Court | CP6 CV |
| 1 | 3/20/2025 1:00 PM | *Court | CP6 CV |
| 1 | 3/26/2025 9:00 AM | *Court | CP6 |
| 1 | 3/27/2025 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Criminal Damaging | 1 | 12/8/2024 5:17 AM | 24CRB03142 | Court ordered release | 12/9/2024 | Lorain County Sheriff's Office | |||||
| 7 | Vandalism | 1 | 11/18/2024 10:45 AM | 24CR112533 | Dismissed | 3/28/2025 | 2024-00012270 | |||||
| 6 | Vandalism | 1 | 9/30/2024 1:05 PM | 24CR112228 | Dismissed | 3/28/2025 | Lorain County Sheriff's Office | 2024-00010558 | ||||
| 5 | Vandalism | 1 | 9/30/2024 1:05 PM | 24CR112228 | Dismissed | 3/28/2025 | Lorain County Sheriff's Office | 2024-00010558 | ||||
| 4 | Inducing Panic | 1 | 9/12/2024 3:56 PM | 24CRA02404 | Dismissed | 3/28/2025 | Lorain County Sheriff's Office | 2024-00009815 | ||||
| 3 | Vandalism | 1 | 9/12/2024 3:56 PM | 24CRA02404 | Dismissed | 3/28/2025 | 2024-00009778 | |||||
| 2 | Assault Simple | 1 | 5/24/2024 8:48 PM | 22CR107536 | Shipped/Returned to ODRC | 4/1/2025 | Misdemeanor 1 | 2024-00005661 | ||||
| 1 | Felonious Assault | 1 | 5/24/2024 8:48 PM | 22CR107536 | Shipped/Returned to ODRC | 4/1/2025 | 2024-00005661 |
2024-00191526
- 3/2/2024 3:47 PM
- 3/11/2024 5:59 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/8/2024 8:30 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 3/2/2024 4:42 PM | 22CR107536 | Bond Posted | 3/9/2024 | Bench Warrant |
2023-00186123
- 7/3/2023 7:56 PM
- 1/26/2024 12:56 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/14/2023 9:00 AM | *Court | CP6 |
| 1 | 8/11/2023 9:00 AM | *Court | CP6 CV |
| 1 | 9/5/2023 9:00 AM | *Court | CP6 |
| 1 | 9/29/2023 9:00 AM | *Court | CP6 |
| 1 | 11/17/2023 9:00 AM | *Court | CP6 CV |
| 1 | 12/15/2023 9:00 AM | *Court | CP6 |
| 1 | 1/25/2024 1:00 PM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 7/3/2023 7:58 PM | 22CR107536 | Personal | 1/26/2024 | Bench Warrant |
2023-00182025
- 1/13/2023 12:22 AM
- 1/25/2023 2:03 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/13/2023 9:00 AM | *Court | CP6 CV |
| 1 | 1/20/2023 9:00 AM | *Court | CP6 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felonious Assault | 1 | 1/13/2023 12:29 AM | 22CR107536 | Bond Posted | 1/20/2023 |