Inmate Inquiry

Inmate Detail - PITTS, SETH

Demographic Information

  • PITTS, SETH
  • 536250
  • 11/12/2001
  • 24
  • Male
  • White
  • 5' 7"
  • 152.0 lbs
  • GREENVILLE, Tennessee

Booking History

2024-00193782

  • 6/9/2024 8:43 PM
  • 7/30/2024 2:30 AM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2024-00006237 None $0.00
Charges Court Date Court Court Room
1 6/17/2024 9:00 AM *Court CP2
5 6/17/2024 9:00 AM *Court CP2
1 7/1/2024 9:00 AM *Court CP2
1 7/2/2024 9:00 AM *Court CP2
5 7/15/2024 9:00 AM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 Acts in contempt of court 1 6/9/2024 8:44 PM 23CR108199 Sentenced 7/30/2024 Bench Warrant 2024-00006237
4 Acts in contempt of court 1 6/9/2024 8:44 PM 23CR108731 Sentenced 7/30/2024 Bench Warrant 2024-00006237
3 Acts in contempt of court 1 6/9/2024 8:44 PM 23CR108730 Sentenced 7/30/2024 Bench Warrant 2024-00006237
2 Acts in contempt of court 1 6/9/2024 8:44 PM 23CR108729 Sentenced 7/30/2024 Bench Warrant 2024-00006237
1 Acts in contempt of court 1 6/9/2024 8:44 PM 23CR108728 Sentenced 7/30/2024 Bench Warrant 2024-00006237

2023-00185055

  • 5/20/2023 1:47 AM
  • 5/27/2023 1:00 PM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
2 5/22/2023 9:00 AM *Court CP2 CV
4 5/22/2023 9:00 AM *Court
1 5/25/2023 9:00 AM *Court CP CVA
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 Breaking and Entering 1 5/20/2023 1:53 AM 23CR108729 Bond Posted 5/27/2023
4 Theft-All Other 1 5/20/2023 1:53 AM 23CR108729 Bond Posted 5/27/2023
6 Criminal Damaging 1 5/20/2023 1:53 AM 23CR108730 Bond Posted 5/27/2023
10 Breaking and Entering 1 5/20/2023 1:53 AM 23CR108730 Bond Posted 5/27/2023
9 Safecracking 1 5/20/2023 1:53 AM 23CR108730 Bond Posted 5/27/2023 Felony 4
8 Theft-All Other 1 5/20/2023 1:53 AM 23CR108730 Bond Posted 5/27/2023
7 Possessing Criminal Tools 1 5/20/2023 1:53 AM 23CR108730 Bond Posted 5/27/2023
3 Breaking and Entering 1 5/20/2023 1:53 AM 23CR108728 Bond Posted 5/27/2023
2 Theft-All Other 1 5/20/2023 1:53 AM 23CR108728 Bond Posted 5/27/2023
1 Possessing Criminal Tools 1 5/20/2023 1:53 AM 23CR108728 Bond Posted 5/27/2023
13 Breaking and Entering 1 5/20/2023 1:53 AM 23CR108731 Bond Posted 5/27/2023
12 Safecracking 1 5/20/2023 1:53 AM 23CR108731 Bond Posted 5/27/2023 Felony 4
11 Theft-All Other 1 5/20/2023 1:53 AM 23CR108731 Bond Posted 5/27/2023

2023-00182067

  • 1/14/2023 1:56 PM
  • 3/22/2023 5:44 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 1/17/2023 1:00 PM *Court LMC/CV
1 1/25/2023 1:00 PM *Court LMC
1 3/16/2023 9:00 AM *Court CP CVA
1 3/20/2023 9:00 AM *Court CP2 CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 Safecracking 1 1/14/2023 2:06 PM 22CRA00160 Bond Posted 3/22/2023 Felony 4
8 Safecracking 1 1/14/2023 2:06 PM 23CRA00159 Bond Posted 3/22/2023 Felony 4
7 Safecracking 1 1/14/2023 2:06 PM 23CRA00158 Bond Posted 3/22/2023 Felony 4
6 Breaking and Entering 1 1/14/2023 2:06 PM 22CRA00160 Bond Posted 3/22/2023
5 Breaking and Entering 1 1/14/2023 2:06 PM 23CRA00159 Bond Posted 3/22/2023
4 Breaking and Entering 1 1/14/2023 2:06 PM 23CRA00158 Bond Posted 3/22/2023
3 Theft-All Other 1 1/14/2023 2:06 PM 22CRA00160 Bond Posted 3/22/2023
2 Theft-All Other 1 1/14/2023 2:06 PM 23CRA00159 Bond Posted 3/22/2023
1 Theft-All Other 1 1/14/2023 2:06 PM 23CRA00158 Bond Posted 3/22/2023