Inmate Inquiry

Inmate Detail - ZAHNKE, MICHAEL WILLIAM

Demographic Information

  • ZAHNKE, MICHAEL WILLIAM
  • 538244
  • 02/18/2001
  • 25
  • Male
  • White
  • 5' 10"
  • 200.0 lbs
  • ELYRIA, Ohio 44035
  • ZAHNKE, MICHAEL, 02182001ZAHNKE, MICHAEL

Booking History

2023-00185359

  • 6/1/2023 5:59 PM
  • 11/8/2023 6:07 PM
  • Warrant
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 6/2/2023 1:00 PM *Court LMC/CV
1 6/19/2023 1:00 PM *Court LMC/CV
1 7/26/2023 1:00 PM *Court LMC/CV
2, 7, 8, 9 8/9/2023 1:00 PM *Court LMC/CV
1 9/7/2023 1:00 PM *Court LMC
1 9/21/2023 1:00 PM *Court LMC
1 10/11/2023 1:00 PM *Court LMC/CV
1 10/26/2023 9:00 AM *Court LMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
15 Domestic Violence 1 7/27/2023 10:02 AM 23CRB01708 Personal 11/8/2023 Lorain Police Department
14 Violation of Protection Order 1 7/27/2023 10:02 AM 23CRB01708 Personal 11/8/2023 Lorain Police Department
13 Violation of Protection Order 1 7/27/2023 9:59 AM 23CRB01710 Personal 11/8/2023 Lorain Police Department
12 Aggravated menacing 1 7/27/2023 9:32 AM 23CRB01695 Personal 11/8/2023 Misdemeanor 1 Lorain Police Department
11 Aggravated menacing 1 7/27/2023 9:32 AM 23CRB01694 Personal 11/8/2023 Misdemeanor 1 Lorain Police Department
10 Domestic Violence 1 7/27/2023 9:32 AM 23CRB01647 Bond Posted 9/21/2023 Lorain Police Department
9 Menacing 1 7/27/2023 9:13 AM 23CRB01648 Personal 11/8/2023 Misdemeanor 4 Lorain Police Department
8 Violation of Protection Order 1 7/27/2023 9:13 AM 23CRB01672 Personal 11/8/2023 Lorain Police Department
7 Domestic Violence 1 7/27/2023 9:13 AM 23CRB01672 Personal 11/8/2023 Lorain Police Department
6 Violation of Protection Order 1 6/2/2023 2:05 PM 23CRB01700 Personal 11/8/2023
5 Domestic Violence 1 6/2/2023 2:05 PM 23CRB01710 Personal 11/8/2023
4 Terroristic Threats 1 6/2/2023 2:05 PM 23CRA01711 Personal 11/8/2023
3 Violation of Protection Order 1 6/2/2023 2:36 AM 23CRB01860 Personal 11/8/2023 Lorain Police Department
2 Domestic Violence 1 6/2/2023 2:36 AM 23CRB01859 Personal 11/8/2023 Lorain Police Department
1 Terroristic Threats 1 6/1/2023 6:34 PM 23CRA01709 Personal 11/8/2023

2023-00185073

  • 5/21/2023 4:41 AM
  • 5/30/2023 6:07 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2023-00005741 Cash/Surety $25,000.00
2023-00005742 Cash/Surety $25,000.00
2023-00005743 Cash/Surety $25,000.00
2023-00005744 Cash/Surety $25,000.00
Charges Court Date Court Court Room
1 5/22/2023 1:00 PM *Court LMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
11 Violation of Protection Order 1 5/22/2023 6:58 PM 23CRB01700 Personal 5/30/2023 2023-00005744
10 Terroristic Threats 1 5/21/2023 4:51 AM 23CRA01711 Personal 5/30/2023 2023-00005744
9 Violation of Protection Order 1 5/21/2023 4:51 AM 23CRB01710 Personal 5/30/2023 2023-00005744
8 Domestic Violence 1 5/21/2023 4:51 AM 23CRB01710 Personal 5/30/2023 2023-00005744
7 Aggravated menacing 1 5/21/2023 4:51 AM 23CRB01694 Personal 5/30/2023 Misdemeanor 1 2023-00005743
6 Aggravated menacing 1 5/21/2023 4:48 AM 23CRB01695 Personal 5/30/2023 Misdemeanor 1 2023-00005743
5 Violation of Protection Order 1 5/21/2023 4:48 AM 23CRB01672 Personal 5/30/2023 2023-00005742
4 Domestic Violence 1 5/21/2023 4:48 AM 23CRB01672 Personal 5/30/2023 2023-00005742
3 Violation of Protection Order 1 5/21/2023 4:48 AM 23CRB01708 Personal 5/30/2023 2023-00005741
2 Domestic Violence 1 5/21/2023 4:48 AM 23CRB01708 Personal 5/30/2023 2023-00005741
1 Terroristic Threats 1 5/21/2023 4:48 AM 23CRA01709 Personal 5/30/2023 2023-00005741

2023-00184955

  • 5/16/2023 3:24 AM
  • 5/16/2023 12:57 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2023-00005487 None $0.00
2023-00005488 None $0.00
Charges Court Date Court Court Room
1 5/16/2023 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Menacing 1 5/16/2023 3:28 AM 23CRB01648 Personal 5/16/2023 2023-00005488
1 Domestic Violence 1 5/16/2023 3:28 AM 23CRB01647 Personal 5/16/2023 2023-00005487