Inmate Inquiry

Inmate Detail - BLONDET, IAN M

Demographic Information

  • BLONDET, IAN M
  • 541537
  • 06/20/2005
  • 20
  • Male
  • Black/African American
  • 6' 0"
  • 225.0 lbs
  • LORAIN, Ohio 44055

Booking History

2024-00192924

  • 5/1/2024 6:42 PM
  • 5/6/2025 5:57 AM
  • APA Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2024-00007988 Cash/Surety $50,000.00
Charges Court Date Court Court Room
1 5/20/2024 9:00 AM *Court CP2
1 5/24/2024 1:00 PM *Court JUV/CV
1 6/7/2024 1:00 PM *Court JUV/CV
1 6/7/2024 1:00 PM *Court JUV/CV
1 7/8/2024 9:00 AM *Court CP2
1 7/30/2024 11:30 AM *Court JUV/CV
2 8/1/2024 9:00 AM *Court CP CVA
1 8/5/2024 9:00 AM *Court CP2
2 9/9/2024 9:00 AM *Court CP2
2 9/23/2024 9:00 AM *Court CP2
2 10/7/2024 9:00 AM *Court CP2
2 11/18/2024 9:00 AM *Court CP2
1 1/13/2025 9:00 AM *Court CP1
1 1/27/2025 9:00 AM *Court CP1
2 3/3/2025 9:00 AM *Court CP1
7 3/24/2025 9:00 AM *Court CP1
7 4/21/2025 9:00 AM *Court CP1
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Acts in contempt of court 1 7/31/2024 1:37 PM 24CR110470 Bond Posted 10/8/2024 Bench Warrant Lorain County Sheriff's Office
6 Tampering with Evidence 1 7/26/2024 12:24 PM 24CR111723 Shipped/Returned to ODRC 5/6/2025 2024-00007988
5 Felonious Assault 1 7/26/2024 12:24 PM 24CR111723 Shipped/Returned to ODRC 5/6/2025 2024-00007988
4 Felonious Assault 1 7/26/2024 12:24 PM 24CR111723 Shipped/Returned to ODRC 5/6/2025 2024-00007988
3 Aggravated Robbery 1 7/26/2024 12:24 PM 24CR111723 Shipped/Returned to ODRC 5/6/2025 2024-00007988
2 Aggravated Robbery 1 7/26/2024 12:24 PM 24CR111723 Shipped/Returned to ODRC 5/6/2025 2024-00007988
1 Parole Violation 1 5/2/2024 12:45 AM 22JD64247 Court ordered release 7/31/2024

2024-00190449

  • 1/17/2024 3:34 AM
  • 1/26/2024 9:45 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 1/17/2024 1:00 PM *Court LMC/CV
1 1/25/2024 1:00 PM *Court LMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Receiving Stolen Property 1 1/17/2024 3:46 AM 24CRA00136 Bond Posted 1/25/2024
1 Having Weapons While Under Disability 1 1/17/2024 3:46 AM 24CRA00136 Bond Posted 1/25/2024