Inmate Detail - MARTIN, JENNIFER G
Demographic Information
- MARTIN, JENNIFER G
- 541995
- 06/28/1980
- 45
- Female
- White
- 5' 1"
- 165.0 lbs
- ELYRIA, Ohio 44035
Booking History
2025-00198520
- 1/14/2025 3:27 PM
- Secret Indictment
- MINIMUM
- Lorain County Jail
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00000578 | None | $0.00 |
| 2025-00000579 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 4 | 1/15/2025 9:00 AM | *Court | EMC/CV |
| 3, 4 | 1/15/2025 1:00 PM | *Court | EMC |
| 3 | 1/21/2025 1:00 PM | *Court | EMC |
| 1 | 1/23/2025 9:00 AM | *Court | CP CVA |
| 1 | 1/27/2025 9:00 AM | *Court | CP1 |
| 1 | 2/3/2025 9:00 AM | *Court | CP1 |
| 1 | 2/10/2025 9:00 AM | *Court | CP5 |
| 1 | 3/10/2025 9:00 AM | *Court | CP1 |
| 1 | 3/20/2025 9:00 AM | *Court | CP CVA |
| 1 | 3/31/2025 9:00 AM | *Court | CP1 |
| 1 | 4/16/2025 9:00 AM | *Court | CP4 |
| 1 | 5/14/2025 9:00 AM | *Court | CP4 |
| 1 | 7/9/2025 9:00 AM | *Court | CP4 |
| 1 | 8/6/2025 9:00 AM | *Court | CP4 |
| 1 | 8/20/2025 9:00 AM | *Court | CP4 |
| 1 | 9/24/2025 9:00 AM | *Court | CP4 |
| 2 | 10/8/2025 9:00 AM | *Court | CP4 |
| 1 | 10/22/2025 9:00 AM | *Court | CP4 |
| 1 | 11/5/2025 9:00 AM | *Court | CP4 |
| 1 | 12/17/2025 9:00 AM | *Court | CP4 |
| 1 | 1/14/2026 9:00 AM | *Court | CP4 |
| 1 | 3/4/2026 9:00 AM | *Court | CP4 |
| 1 | 4/1/2026 9:00 AM | *Court | CP4 |
| 1, 2 | 5/6/2026 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Acts in contempt of court | 1 | 1/15/2025 2:49 AM | 24CRB00422 | Personal | 1/21/2025 | Bench Warrant | Elyria Police Department | ||||
| 3 | Acts in contempt of court | 1 | 1/15/2025 2:49 AM | 24CRA00421 | Personal | 1/21/2025 | Bench Warrant | Elyria Police Department | ||||
| 2 | Felonious Assault | 1 | 1/14/2025 3:34 PM | 24CR112025 | 2025-00000579 | |||||||
| 1 | Murder | 1 | 1/14/2025 3:34 PM | 24CR112025 | 2025-00000578 |
2024-00191251
- 2/19/2024 8:58 PM
- 2/20/2024 5:50 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/20/2024 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drug Paraphernalia | 1 | 2/19/2024 9:14 PM | 24CRB00422 | Personal | 2/20/2024 | ||||||
| 1 | Possession of Controlled Substance | 1 | 2/19/2024 9:14 PM | 24CRA00421 | Personal | 2/20/2024 | Felony 5 |