Inmate Detail - DILONE, JAVIER ANDRES
Demographic Information
- DILONE, JAVIER ANDRES
- 542355
- 01/06/2000
- 26
- Male
- White
- 5' 5"
- 170.0 lbs
- Brooklyn, New York 11221
- DILONE, JAVIER A
Booking History
2025-00202622
- 7/19/2025 8:40 PM
- 7/20/2025 1:12 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Theft - Pick Pocket | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 12 | Theft - Pick Pocket | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 11 | Theft - Pick Pocket | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 10 | Breaking and Entering | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 9 | Breaking and Entering | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 8 | Breaking and Entering | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 7 | Breaking and Entering | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 6 | Engaging in Pattern of Corrupt Activity | 1 | 7/19/2025 8:47 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 5 | Receiving Stolen Property | 1 | 7/19/2025 8:45 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 4 | Receiving Stolen Property | 1 | 7/19/2025 8:45 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 3 | Receiving Stolen Property | 1 | 7/19/2025 8:45 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 2 | Receiving Stolen Property | 1 | 7/19/2025 8:45 PM | 25CR113632 | Bond Posted | 7/20/2025 | ||||||
| 1 | Theft - Pick Pocket | 1 | 7/19/2025 8:45 PM | 25CR113632 | Bond Posted | 7/20/2025 |
2024-00191972
- 3/21/2024 2:00 AM
- 3/26/2024 6:22 PM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/21/2024 9:00 AM | *Court | EMC/CV |
| 2, 3, 4 | 3/26/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Breaking & Entering | 1 | 3/21/2024 2:05 AM | 24CRA00651 | Personal | 3/26/2024 | ||||||
| 3 | Theft-All Other | 1 | 3/21/2024 2:05 AM | 24CRA00651 | Personal | 3/26/2024 | ||||||
| 2 | Breaking & Entering | 1 | 3/21/2024 2:05 AM | 24CRA00650 | Personal | 3/26/2024 | ||||||
| 1 | Theft-All Other | 1 | 3/21/2024 2:05 AM | 24CRA00650 | Personal | 3/26/2024 |