Inmate Detail - BRENEMAN, JOHN
Demographic Information
- BRENEMAN, JOHN
- 542869
- 10/04/1975
- 50
- Male
- White
- 6' 3"
- 285.0 lbs
- LORAIN, Ohio 44052
Booking History
2026-00209216
- 6/2/2026 9:19 PM
- New Arrest
- CLASS CONTROL
- Lorain County Jail
- $5,000.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00005411 | Cash/Surety | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/11/2026 9:00 AM | *Court | CP CVA |
| 1 | 6/15/2026 9:00 AM | *Court | CP1 |
| 1 | 6/22/2026 9:00 AM | *Court | CP1 |
| 1 | 7/13/2026 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Endangering Children | 1 | 6/2/2026 9:27 PM | Misdemeanor 1 | 2026-00005411 | |||||||
| 13 | Endangering Children | 1 | 6/2/2026 9:27 PM | Misdemeanor 1 | 2026-00005411 | |||||||
| 12 | Endangering Children | 1 | 6/2/2026 9:27 PM | Misdemeanor 1 | 2026-00005411 | |||||||
| 11 | Endangering Children | 1 | 6/2/2026 9:27 PM | Misdemeanor 1 | 2026-00005411 | |||||||
| 10 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 9 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 8 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 7 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 6 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 5 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 4 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 3 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 2 | TRAFFICKING IN PERSONS (COMMERCIAL SEX ACTS) | 1 | 6/2/2026 9:27 PM | 2026-00005411 | ||||||||
| 1 | TRAFFICKING IN PERSONS (COMMERCIAL SEX ACTS) | 1 | 6/2/2026 9:27 PM | 2026-00005411 |
2024-00192848
- 4/28/2024 3:03 AM
- 4/29/2024 6:45 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/29/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 4/27/2024 3:06 AM | 24CRB01233 | Court ordered release | 4/29/2024 |