Inmate Detail - JACK, TAVIO
Demographic Information
- JACK, TAVIO
- 544404
- 10/16/1993
- 32
- Male
- Black/African American
- 6' 0"
- 200.0 lbs
- ELYRIA, Ohio 44035
Booking History
2024-00195947
- 9/15/2024 5:34 AM
- New Arrest
- MAXIMUM
- Lorain County Jail
- $50,000.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2024-00009969 | Cash/Surety | $25,000.00 |
| 2024-00009971 | Cash/Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/16/2024 9:00 AM | *Court | EMC/CV |
| 1 | 9/17/2024 9:00 AM | *Court | EMC/CV |
| 1, 2, 3, 4 | 9/24/2024 1:00 PM | *Court | EMC |
| 5 | 9/27/2024 9:00 AM | *Court | CP5 |
| 1 | 10/4/2024 9:00 AM | *Court | CP5 |
| 1 | 10/31/2024 9:00 AM | *Court | CP CVA |
| 5 | 11/8/2024 9:00 AM | *Court | CP5 |
| 1 | 12/20/2024 9:00 AM | *Court | CP5 |
| 1 | 1/24/2025 9:00 AM | *Court | EMC/CV |
| 6 | 1/27/2025 9:00 AM | *Court | EMC/CV |
| 5 | 2/10/2025 9:00 AM | *Court | CP5 |
| 6 | 2/20/2025 9:00 AM | *Court | EMC |
| 5 | 3/10/2025 9:00 AM | *Court | CP5 |
| 1 | 3/18/2025 1:00 PM | *Court | EMC |
| 5 | 5/12/2025 9:00 AM | *Court | CP5 |
| 1 | 11/17/2025 9:00 AM | *Court | CP5 |
| 5 | 12/1/2025 9:00 AM | *Court | CP5 |
| 6 | 12/17/2025 1:00 PM | *Court | EMC |
| 5 | 1/5/2026 9:00 AM | *Court | CP5 |
| 6 | 2/10/2026 1:00 PM | *Court | EMC |
| 1, 2, 3, 4, 5 | 4/13/2026 8:30 AM | *Court | CP5 |
| 1 | 4/27/2026 9:00 AM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Assault Simple | 1 | 1/23/2025 10:34 AM | 25CRB00292 | Court ordered release | 1/27/2025 | Misdemeanor 1 | Lorain County Sheriff's Office | ||||
| 5 | Acts in contempt of court | 1 | 9/16/2024 3:19 AM | 24CR111893 | Bench Warrant | Lorain County Sheriff's Office | 2024-00009971 | |||||
| 4 | Obstructing Official Business | 1 | 9/15/2024 5:35 AM | 24CRB02428 | 2024-00009969 | |||||||
| 3 | FAILURE TO DISCLOSE PERSONAL INFORMATION | 1 | 9/15/2024 5:35 AM | 24CRB02428 | 2024-00009969 | |||||||
| 2 | Carrying Concealed Weapon | 1 | 9/15/2024 5:35 AM | 24CRB02428 | 2024-00009969 | |||||||
| 1 | Having Weapons under Disability | 1 | 9/15/2024 5:35 AM | 24CRA02427 | 2024-00009969 |
2024-00195409
- 8/22/2024 8:48 PM
- 8/30/2024 5:41 PM
- New Arrest
- $0.00
- $0.00
- Adult Parole Authority- Elyria
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Possession of Controlled Substance | 1 | 8/29/2024 6:14 PM | 24CR111893 | Bond Posted | 8/30/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 2 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds | 1 | 8/29/2024 6:14 PM | 24CR111893 | Bond Posted | 8/30/2024 | ||||||
| 1 | Parole Violation | 1 | 8/22/2024 9:05 PM | Hold Dropped | 8/29/2024 |