Inmate Inquiry

Inmate Detail - LOPEZ, DAVID DANIEL Second

Demographic Information

  • LOPEZ, DAVID DANIEL Second
  • 546396
  • 07/17/2006
  • 19
  • Male
  • White
  • 5' 7"
  • 140.0 lbs
  • LORAIN, Ohio 44052
  • LOPEZ, DAVID D, LOPEZ, DAVIS D

Booking History

2025-00205471

  • 12/10/2025 6:57 PM
  • 1/13/2026 4:38 AM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00012268 None $0.00
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
11 Carrying Concealed Weapon 1 12/10/2025 7:30 PM 25CR113239 Sentenced 12/22/2025 2025-00012268
10 Resisting Arrest 1 12/10/2025 7:30 PM 25CR113911 Sentenced 12/26/2025 2025-00012268
9 Having Weapons While Under Disability 1 12/10/2025 7:30 PM 25CR113911 Sentenced 12/26/2025 2025-00012268
7 Obstructing Official Business 1 12/10/2025 7:30 PM 25CR113239 Shipped/Returned to ODRC 1/13/2026 2025-00012268
6 Carrying Concealed Weapon 1 12/10/2025 7:30 PM 25CR113239 Shipped/Returned to ODRC 1/13/2026 2025-00012268
5 Receiving Stolen Property 1 12/10/2025 7:30 PM 25CR113900 Sentenced 12/23/2025 2025-00012268
4 Aggravated Menacing 1 12/10/2025 7:30 PM 25CR113900 Sentenced 12/23/2025 Misdemeanor 1 2025-00012268
3 Aggravated Menacing 1 12/10/2025 7:30 PM 25CR113900 Sentenced 12/23/2025 Misdemeanor 1 2025-00012268
2 Assault Simple 1 12/10/2025 7:30 PM 25CR113900 Sentenced 12/23/2025 Misdemeanor 1 2025-00012268
1 Assault Simple 1 12/10/2025 7:30 PM 25CR113900 Sentenced 12/23/2025 Misdemeanor 1 2025-00012268

2025-00201291

  • 5/18/2025 9:23 AM
  • 9/8/2025 6:39 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2025-00005127 None $0.00
2025-00005245 None $0.00
2025-00005246 None $0.00
2025-00005247 Cash/Surety $20,000.00
Charges Court Date Court Court Room
1 5/19/2025 1:00 PM *Court LMC/CV
7, 8, 9 5/22/2025 9:00 AM *Court EMC/CV
1 5/27/2025 1:00 PM *Court LMC/CV
1 6/23/2025 9:00 AM *Court DOM
1 7/17/2025 9:00 AM *Court CP CVA
10 7/23/2025 9:00 AM *Court CP3
10 8/14/2025 9:00 AM *Court CP CVA
10 8/27/2025 9:00 AM *Court CP3
10 9/3/2025 9:00 AM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
10 Acts in contempt of court 1 5/22/2025 12:40 PM 25CR113239 Bond Posted 9/8/2025 Bench Warrant Lorain County Sheriff's Office 2025-00005247
9 Aggravated Menacing 1 5/21/2025 8:08 PM 25CRB01650 Bond Posted 5/22/2025 Misdemeanor 1
8 Assault on corrections officer 1 5/21/2025 8:08 PM 25CRA01651 Personal 5/22/2025 Felony 4 2025-00005246
7 Assault on corrections officer 1 5/21/2025 8:08 PM 25CRA01651 Personal 5/22/2025 Felony 4 2025-00005245
6 Receiving Stolen Property 1 5/17/2025 10:12 PM 25CRB01185 Personal 5/27/2025 2025-00005127
5 Resisting Arrest 1 5/17/2025 10:12 PM 25CRB01185 Personal 5/27/2025 2025-00005127
4 Obstructing Official Business 1 5/17/2025 10:12 PM 25CRB01185 Personal 5/27/2025 2025-00005127
3 Using Weapons while Intoxicated 1 5/17/2025 10:12 PM 25CRB01185 Personal 5/27/2025 Misdemeanor 1 2025-00005127
2 Carrying Concealed Weapon 1 5/17/2025 10:12 PM 25CRA01184 Personal 5/27/2025 2025-00005127
1 Possession Firearm in Liqour Permit Premises-Exceptions 1 5/17/2025 10:12 PM 25CRA01184 Personal 5/27/2025 2025-00005127

2025-00199205

  • 2/15/2025 11:53 PM
  • 2/17/2025 12:43 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2025-00001717 None $0.00
Charges Court Date Court Court Room
1 2/17/2025 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Carrying Concealed Weapon 1 2/16/2025 12:01 AM 25CRA00414 Personal 2/17/2025 2025-00001717