Inmate Detail - BOWSER, DAVID J
Demographic Information
- BOWSER, DAVID J
- 546638
- 04/04/1975
- 51
- Male
- White
- 6' 0"
- 175.0 lbs
- HURON, Ohio 44839
- BOWSER, DAVID
Booking History
2026-00206164
- 1/15/2026 9:43 PM
- 3/3/2026 3:36 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/9/2026 9:00 AM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | OVI | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | ||||||
| 7 | Possessing Criminal Tools | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | ||||||
| 6 | Possession of Controlled Substance | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | Felony 5 | |||||
| 5 | Trafficking in Drugs | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | ||||||
| 4 | Possession of Controlled Substance | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | Felony 5 | |||||
| 3 | Trafficking in Drugs | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | ||||||
| 2 | Possession of Controlled Substance | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 | Felony 5 | |||||
| 1 | Trafficking in Drugs | 1 | 1/15/2026 10:12 PM | 25CR113705 | Shipped/Returned to ODRC | 3/3/2026 |
2025-00201954
- 6/19/2025 3:43 AM
- 6/23/2025 9:45 AM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | OVI | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | ||||||
| 7 | Possessing Criminal Tools | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | ||||||
| 6 | POSSESSION OF DRUGS COCAINE | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | Felony 1 | |||||
| 5 | TRAFFICKING IN DRUGS-CONTAINING COCAINE | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | Felony 1 | |||||
| 4 | Possession of Controlled Substance | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | Felony 5 | |||||
| 3 | Trafficking in Drugs | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | ||||||
| 2 | POSSESSION OF A FENTANYL RELATED COMPOUND >1 GRAMS UNIT DOSES >5 GRAMS | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | Felony 1 | |||||
| 1 | TRAFFICKING IN DRUGS-PREPARE | 1 | 6/19/2025 4:01 AM | 25CR113705 | Bond Posted | 6/23/2025 | Felony 1 |
2025-00199795
- 3/14/2025 8:28 PM
- 5/6/2025 9:20 AM
- New Arrest
- $0.00
- $0.00
- OSP ELYRIA
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00002707 | Cash/Surety | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/17/2025 9:00 AM | *Court | EMC/CV |
| 1 | 3/18/2025 9:00 AM | *Court | EMC/CV |
| 1 | 3/24/2025 1:00 PM | *Court | EMC |
| 2 | 4/4/2025 9:00 AM | *Court | EMC/CV |
| 2 | 4/7/2025 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession of Controlled Substance | 1 | 4/3/2025 12:46 PM | 25CRA01068 | Charge Dropped | 5/6/2025 | Felony 5 | OSP ELYRIA | ||||
| 1 | OVI - CURRENT REFUSAL - PREVIOUS OVI WITHIN 20 YEARS | 1 | 3/14/2025 8:36 PM | 25TRC01677 | 2025-00002707 |