Inmate Inquiry

Inmate Detail - HARPER, INGRAM

Demographic Information

  • HARPER, INGRAM
  • 547235
  • 09/27/1987
  • 38
  • Male
  • Black/African American
  • 5' 11"
  • 166.0 lbs
  • CORAL SPRINGS, Florida 33065

Booking History

2025-00205449

  • 12/10/2025 12:46 AM
  • 1/9/2026 6:07 AM
  • Borrowed Inmate
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 12/10/2025 9:00 AM *Court CP4
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 12/17/2025 1:00 PM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
17 Criminal Damaging 1 12/10/2025 1:10 AM 25CR113999 Court ordered release 12/18/2025
16 Criminal Damaging 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
15 Criminal Damaging 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
14 Criminal Damaging 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
13 Attempt to Commit Offense 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
12 Attempt to Commit Offense 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
11 Possessing Criminal Tools 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
10 Receiving Stolen Property 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
9 Receiving Stolen Property 1 12/10/2025 1:06 AM 25CR113999 Court ordered release 12/18/2025
8 Receiving Stolen Property 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
7 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
6 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
5 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
4 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
3 Receiving Stolen Property 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
2 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025
1 Theft-All Other 1 12/10/2025 12:57 AM 25CR113999 Court ordered release 12/18/2025

2025-00201034

  • 5/8/2025 2:24 AM
  • 5/14/2025 4:19 PM
  • New Arrest
  • $0.00
  • $0.00
  • Avon Police Department
Bond Number Bond Type Bond Amount
2025-00004744 Cash/Surety $10,000.00
Charges Court Date Court Court Room
1 5/8/2025 9:00 AM *Court ALMC
1, 2, 3 5/13/2025 9:00 AM *Court ALMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Criminal Damaging 1 5/8/2025 2:32 AM CRB2500200 Bond Posted 5/14/2025 2025-00004744
2 Theft-All Other 1 5/8/2025 2:32 AM CRA2500198 Bond Posted 5/14/2025 2025-00004744
1 Receiving Stolen Property 1 5/8/2025 2:32 AM CRA2500198 Bond Posted 5/14/2025 2025-00004744