Inmate Detail - DOLIN, NOAH JAMES
Demographic Information
- DOLIN, NOAH JAMES
- 549446
- 02/08/2007
- 19
- Male
- White
- 5' 10"
- 190.0 lbs
- LORAIN, Ohio 44053
- DOLIN, NOAH
Booking History
2026-00206482
- 1/31/2026 11:32 PM
- 2/2/2026 4:43 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001179 | Cash/Surety | $15,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/2/2026 1:00 PM | *Court | |
| 1, 2, 3, 4, 5, 6, 7, 8, 9 | 2/4/2026 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seatbelt - Driver | 1 | 1/31/2026 11:48 PM | 26TRC00450 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 8 | Signals Before Changing Course, Turning, or Stopping | 1 | 1/31/2026 11:48 PM | 26TRC00450 | Bond Posted | 2/2/2026 | Minor Misdemeanor | 2026-00001179 | ||||
| 7 | OVI | 1 | 1/31/2026 11:48 PM | 26TRC00450 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 6 | Driving in Marked Lanes or Continuous Lines of Traffic | 1 | 1/31/2026 11:48 PM | 26TRC00450 | Bond Posted | 2/2/2026 | Minor Misdemeanor | 2026-00001179 | ||||
| 5 | Speed | 1 | 1/31/2026 11:48 PM | 26TRC00450 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 4 | Resisting Arrest | 1 | 1/31/2026 11:48 PM | 26CRA00366 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 3 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/31/2026 11:48 PM | 26CRA00336 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 2 | Obstructing Official Business | 1 | 1/31/2026 11:48 PM | 26CRB00336 | Bond Posted | 2/2/2026 | 2026-00001179 | |||||
| 1 | Assault Simple | 1 | 1/31/2026 11:48 PM | 26CRA00336 | Bond Posted | 2/2/2026 | Misdemeanor 1 | 2026-00001179 |
2025-00205044
- 11/17/2025 9:02 AM
- 11/18/2025 1:36 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00011541 | Cash/Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3 | 11/17/2025 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Improper Handling Firearms in Vehicle | 1 | 11/17/2025 9:09 AM | 25CRA03089 | Bond Posted | 11/18/2025 | 2025-00011541 | |||||
| 2 | Carrying Concealed Weapon | 1 | 11/17/2025 9:09 AM | 25CRB03091 | Bond Posted | 11/18/2025 | 2025-00011541 | |||||
| 1 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 11/17/2025 9:09 AM | 25CRA03089 | Bond Posted | 11/18/2025 | 2025-00011541 |