Inmate Inquiry

Inmate Detail - ROSE, MANUEL L

Demographic Information

  • ROSE, MANUEL L
  • 549488
  • 01/15/2002
  • 24
  • Male
  • White
  • 6' 4"
  • 350.0 lbs
  • LORAIN, Ohio 44055

Booking History

2025-00205123

  • 11/21/2025 5:02 AM
  • 11/21/2025 8:57 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2025-00011644 Cash/Surety $25,000.00
Charges Court Date Court Court Room
1 11/21/2025 1:00 PM *Court
1 12/2/2025 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
10 Criminal Trespass 1 11/21/2025 11:50 AM 25CRB03125 Bond Posted 11/21/2025 2025-00011644
9 Display of Lighted Lights 1 11/21/2025 5:12 AM 25TRD06458 Bond Posted 11/21/2025 2025-00011644
8 LICENSING REQUIREMENTS OF OPERATOR 1 11/21/2025 5:12 AM 25TRD06458 Bond Posted 11/21/2025 Misdemeanor 3 2025-00011644
7 Code Application; Prohibited Operation 1 11/21/2025 5:12 AM 25TRD06458 Bond Posted 11/21/2025 2025-00011644
6 Operation of Willful or Wanton Disregard of Safety 1 11/21/2025 5:12 AM 25TRD06458 Bond Posted 11/21/2025 2025-00011644
5 REGISTRATION OF VEHICLES 1 11/21/2025 5:12 AM 25TRD06458 Bond Posted 11/21/2025 Minor Misdemeanor 2025-00011644
4 Receiving Stolen Property 1 11/21/2025 5:12 AM 25CRA03124 Bond Posted 11/21/2025 2025-00011644
3 Resisting Arrest 1 11/21/2025 5:12 AM 25CRB03125 Bond Posted 11/21/2025 2025-00011644
2 Obstructing Official Business 1 11/21/2025 5:12 AM 25CRB03125 Bond Posted 11/21/2025 2025-00011644
1 Compliance with Lawful Order of Police Officer / Fleeing 1 11/21/2025 5:12 AM 25CRA03124 Bond Posted 11/21/2025 2025-00011644