Inmate Detail - DEAN, MONICA CHRISTINE
Demographic Information
- DEAN, MONICA CHRISTINE
- 3362
- 04/19/1979
- 46
- Female
- Black/African American
- 5' 11"
- 210.0 lbs
- LORAIN, Ohio 44055
- DEAN, MONICA C
Photos
Booking History
2025-00201516
- 5/28/2025 4:46 PM
- 6/5/2025 4:46 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00005474 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Willful/Wanton Disregard of Safety - On Streets | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | Minor Misdemeanor | 2025-00005474 | ||||
| 8 | Failure to Control - Weaving Course | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | Minor Misdemeanor | 2025-00005474 | ||||
| 7 | Right of Way | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | 2025-00005474 | |||||
| 6 | FICTITIOUS LICENSE PLATES, IDENTIFICATION NUMBER, OR MARKS | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | Minor Misdemeanor | 2025-00005474 | ||||
| 5 | Driving Under Suspension - All Other Suspensions | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | Misdemeanor 1 | 2025-00005474 | ||||
| 4 | OVI | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | 2025-00005474 | |||||
| 3 | Obstructing Official Business | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | 2025-00005474 | |||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | 2025-00005474 | |||||
| 1 | OVI | 1 | 5/28/2025 4:59 PM | 23CR109294 | Shipped/Returned to ODRC | 6/5/2025 | 2025-00005474 |
2025-00198643
- 1/19/2025 9:17 PM
- 2/27/2025 3:06 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00000746 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/29/2025 1:30 PM | *Court | CP3 |
| 1 | 2/19/2025 1:00 PM | *Court | CP3 |
| 1 | 2/26/2025 1:00 PM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 1/19/2025 9:19 PM | 23CR109294 | Bond Posted | 2/27/2025 | Bench Warrant | 2025-00000746 |
2023-00185986
- 6/28/2023 3:03 AM
- 7/8/2023 10:25 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00007287 | Cash/Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/28/2023 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Willful/Wanton Disregard of Safety - On Streets | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | Minor Misdemeanor | 2023-00007287 | ||||
| 8 | Failure to Control - Weaving Course | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | Minor Misdemeanor | 2023-00007287 | ||||
| 7 | Right of Way | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | 2023-00007287 | |||||
| 6 | FICTITIOUS LICENSE PLATES, IDENTIFICATION NUMBER, OR MARKS | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | Minor Misdemeanor | 2023-00007287 | ||||
| 5 | DUS-FRA CANCELLATION OR NON PAYMENT OF JUDGMENT SUSPENSION | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | 2023-00007287 | |||||
| 4 | OVI | 1 | 6/28/2023 1:13 PM | 23TRC04905 | Bond Posted | 7/8/2023 | 2023-00007287 | |||||
| 3 | Obstructing Official Business | 1 | 6/28/2023 1:13 PM | 23CRB02255 | Bond Posted | 7/8/2023 | 2023-00007287 | |||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 6/28/2023 1:13 PM | 23CRB02255 | Bond Posted | 7/8/2023 | 2023-00007287 | |||||
| 1 | OVI | 1 | 6/28/2023 3:06 AM | 23CRA02250 | Bond Posted | 7/8/2023 | 2023-00007287 |
2023-00185982
- 6/27/2023 11:40 PM
- 6/28/2023 12:27 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PROVIDING FALSE INFORMATION TO POLICE OFFICER | 1 | 6/27/2023 11:44 PM | Bond Posted | 6/28/2023 | Misdemeanor | ||||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 6/27/2023 11:44 PM | Bond Posted | 6/28/2023 | |||||||
| 1 | Obstructing Official Business | 1 | 6/27/2023 11:44 PM | Bond Posted | 6/28/2023 |