Inmate Detail - HALL, ADAM B
Demographic Information
- HALL, ADAM B
- 4089
- 03/01/1979
- 47
- Male
- White
- 6' 1"
- 205.0 lbs
- Ohio
Photos
Booking History
2020-00166619
- 10/2/2020 5:17 PM
- 10/27/2020 12:34 AM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 10/2/2020 5:19 PM | 18CR098604 | Shipped/Returned to ODRC | 10/27/2020 | Bench Warrant |
2018-00149821
- 8/7/2018 4:39 AM
- 9/12/2018 3:08 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00008026 | Cash | $150,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/16/2018 9:00 AM | *Court | CP CVA |
| 1 | 8/22/2018 9:00 AM | *Court | CP4 |
| 1 | 9/5/2018 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Drug Paraphernalia | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 12 | Resisting Arrest | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 11 | Possessing Criminal Tools | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 10 | Obstructing Official Business | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 9 | Improper Handling Firearms in Vehicle | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 8 | Carrying Concealed Weapon | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 7 | Having Weapons under Disability | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 6 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 5 | Tampering with Evidence | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 4 | Possession of Controlled Substance | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | Felony 5 | 2018-00008026 | ||||
| 3 | Possession of Controlled Substance | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | Felony 5 | 2018-00008026 | ||||
| 2 | Trafficking in Drugs | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 | |||||
| 1 | Trafficking in Drugs | 1 | 8/7/2018 4:48 AM | 18CR098604 | Bond Posted | 9/12/2018 | 2018-00008026 |
2018-00147567
- 5/2/2018 5:56 PM
- 5/2/2018 6:50 PM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00004614 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/9/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tampering with Evidence | 1 | 5/2/2018 6:04 PM | 18CRA01384 | Bond Posted | 5/2/2018 | 2018-00004614 | |||||
| 4 | Tinted windows prohibited | 1 | 5/2/2018 6:04 PM | 18TRD02949 | Bond Posted | 5/2/2018 | Unclassified Misdemeanor | 2018-00004614 | ||||
| 3 | Drug Paraphernalia | 1 | 5/2/2018 6:04 PM | 18CRB01385 | Bond Posted | 5/2/2018 | 2018-00004614 | |||||
| 2 | Possessing Criminal Tools | 1 | 5/2/2018 6:04 PM | 18CRA01384 | Bond Posted | 5/2/2018 | 2018-00004614 | |||||
| 1 | Possession of Controlled Substance | 1 | 5/2/2018 6:04 PM | 18CRA01384 | Bond Posted | 5/2/2018 | Felony 5 | 2018-00004614 |
2018-00146260
- 3/9/2018 6:10 PM
- 3/9/2018 7:33 PM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00002611 | Cash/Surety | $100,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/15/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Headlights on Motor Vehicles and Motorcycles | 1 | 3/9/2018 6:16 PM | 18TRD01627 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 9 | Resisting Arrest | 1 | 3/9/2018 6:16 PM | 18CRA00847 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 8 | Possessing a Defaced Firearm | 1 | 3/9/2018 6:16 PM | 18CRA00847 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 7 | Obstructing Official Business | 1 | 3/9/2018 6:16 PM | 18CRA00846 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 6 | Carrying Concealed Weapon | 1 | 3/9/2018 6:16 PM | 18CRA00846 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 5 | Improper Handling Firearms in Vehicle | 1 | 3/9/2018 6:16 PM | 18CRA00846 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 4 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds | 1 | 3/9/2018 6:16 PM | 18CRA00845 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 3 | Having Weapons under Disability | 1 | 3/9/2018 6:16 PM | 18CRA00845 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 2 | Tampering with Evidence | 1 | 3/9/2018 6:16 PM | 18CRA00845 | Bond Posted | 3/9/2018 | 2018-00002611 | |||||
| 1 | Drug Possession | 1 | 3/9/2018 6:16 PM | 18CRA00845 | Bond Posted | 3/9/2018 | 2018-00002611 |
2018-00145360
- 1/30/2018 11:59 PM
- 1/31/2018 2:35 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00001232 | 10% or Cash Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/31/2018 1:00 PM | *Court | |
| 1 | 2/20/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assault Simple | 1 | 1/31/2018 6:02 AM | 18CRB00415 | Bond Posted | 1/31/2018 | Misdemeanor 1 | 2018-00001232 |