Inmate Inquiry

Inmate Detail - HAMILTON, RANDY E

Demographic Information

  • HAMILTON, RANDY E
  • 6807
  • 03/28/1966
  • 60
  • Male
  • White
  • 5' 10"
  • 220.0 lbs
  • NORTH RIDGEVILLE, Ohio 44039

Booking History

2016-00134873

  • 10/26/2016 1:24 AM
  • 11/28/2017 3:19 AM
  • New Arrest
  • $0.00
  • $0.00
  • North Ridgeville Police Department
Bond Number Bond Type Bond Amount
2016-00004745 Cash/Surety $1,000,000.00
Charges Court Date Court Court Room
1 10/27/2016 9:00 AM *Court EMC
1 12/1/2016 9:00 AM *Court CP CVA
1 12/5/2016 9:00 AM *Court CP1
1 1/9/2017 9:00 AM *Court CP1
1 1/23/2017 9:00 AM *Court CP1
1 1/30/2017 9:00 AM *Court CP5
1 3/6/2017 9:00 AM *Court CP1
1 3/26/2017 9:00 AM *Court CP1
1 4/10/2017 1:00 PM *Court CP1
1 4/24/2017 1:00 PM *Court CP1
1 4/24/2017 1:00 PM *Court CP1
1 5/22/2017 9:00 AM *Court CP1
1 6/26/2017 1:00 PM *Court CP1
1 6/28/2017 9:00 AM *Court CP1
1 7/31/2017 1:00 PM *Court CP1
1 9/25/2017 1:00 PM *Court CP1
1 10/31/2017 1:00 PM *Court CP1
1 11/1/2017 9:00 AM *Court CP1
1 11/2/2017 8:30 AM *Court CP1
1 11/3/2017 8:30 AM *Court CP1
1 11/6/2017 9:00 AM *Court CP1
1 11/7/2017 8:30 AM *Court CP1
1 11/13/2017 1:00 PM *Court CP1
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Murder 1 10/26/2016 1:27 AM 16CRA03616 Shipped/Returned to ODRC 11/28/2017 2016-00004745