Inmate Detail - RAMOS, JAVIER NMN
Demographic Information
- RAMOS, JAVIER NMN
- 7720
- 10/03/1967
- 58
- Male
- White
- 5' 10"
- 300.0 lbs
- LORAIN, Ohio 44055
- RAMOS, JAVIER N
Photos
Booking History
2017-00140880
- 7/22/2017 3:50 AM
- 11/14/2017 5:07 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00007740 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/24/2017 1:00 PM | *Court | LMC |
| 2 | 7/26/2017 9:00 AM | *Court | EMC/CV |
| 2 | 7/31/2017 1:00 PM | *Court | EMC |
| 2 | 8/4/2017 9:00 AM | *Court | EMC |
| 1 | 8/7/2017 1:00 PM | *Court | LMC |
| 1 | 9/21/2017 9:00 AM | *Court | CP CVA |
| 1 | 9/25/2017 9:00 AM | *Court | CP5 |
| 1 | 10/2/2017 1:00 PM | *Court | CP5 |
| 1 | 11/13/2017 1:00 PM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Violation of Protection Order | 1 | 8/7/2017 8:29 PM | 17CRA02698 | Court ordered release | 11/14/2017 | Lorain Police Department | 2017-00007740 | ||||
| 2 | Violation of Protection Order | 1 | 7/25/2017 10:05 PM | 17CRA02063 | Charge Dropped | 9/14/2017 | Lorain County Sheriff's Office | |||||
| 1 | Violation of Protection Order | 1 | 7/22/2017 3:53 AM | 17CRB02316 | Court ordered release | 8/8/2017 |
2017-00137584
- 2/28/2017 2:38 PM
- 3/9/2017 9:28 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00002120 | 10% or Cash Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/8/2017 1:00 PM | Lorain Municipal Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 2/28/2017 2:40 PM | 17CRB00786 | Time Served | 3/9/2017 | 2017-00002120 |