Inmate Detail - BROOKS, CHARLES T
Demographic Information
- BROOKS, CHARLES T
- 12464
- 09/07/1982
- 43
- Male
- Black/African American
- 5' 6"
- 170.0 lbs
- LORAIN, Ohio 44053
- BROOKS, "CHUCK"
Photos
Booking History
2025-00203745
- 9/10/2025 7:44 PM
- 9/23/2025 4:28 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00009255 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Possession of Controlled Substance | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | Felony 5 | 2025-00009255 | ||||
| 11 | Possession of Controlled Substance | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | Felony 5 | 2025-00009255 | ||||
| 10 | Possessing a Defaced Firearm | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 9 | Possessing Criminal Tools | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 8 | Possession of Controlled Substance | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | Felony 5 | 2025-00009255 | ||||
| 7 | Trafficking in Drugs | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 6 | Possession of Controlled Substance | 1 | 9/10/2025 7:54 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | Felony 5 | 2025-00009255 | ||||
| 5 | Trafficking in Drugs | 1 | 9/10/2025 7:51 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 4 | Having Weapons under Disability | 1 | 9/10/2025 7:51 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 3 | Having Weapons under Disability | 1 | 9/10/2025 7:51 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 | |||||
| 2 | Possession of Controlled Substance | 1 | 9/10/2025 7:51 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | Felony 5 | 2025-00009255 | ||||
| 1 | Trafficking in Drugs | 1 | 9/10/2025 7:51 PM | 25CR110434 | Shipped/Returned to ODRC | 9/23/2025 | 2025-00009255 |
2024-00195499
- 8/26/2024 3:11 AM
- 6/16/2025 4:25 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2024-00009147 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/26/2024 1:00 PM | *Court | LMC/CV |
| 2 | 9/4/2024 9:00 AM | *Court | CP3 |
| 6 | 9/10/2024 1:00 PM | *Court | LMC/CV |
| 1 | 9/11/2024 9:00 AM | *Court | CP3 |
| 2 | 9/18/2024 9:00 AM | *Court | CP3 |
| 2 | 10/9/2024 9:00 AM | *Court | CP3 |
| 2 | 10/16/2024 9:00 AM | *Court | CP3 |
| 2 | 10/23/2024 9:00 AM | *Court | CP3 |
| 2 | 10/23/2024 9:00 AM | *Court | CP3 |
| 2 | 10/23/2024 9:00 AM | *Court | CP3 |
| 2 | 1/8/2025 9:00 AM | *Court | CP3 |
| 2 | 3/12/2025 9:00 AM | *Court | CP3 |
| 2 | 5/7/2025 9:00 AM | *Court | CP3 |
| 2 | 6/13/2025 9:00 AM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drug Possession | 1 | 8/26/2024 7:18 PM | 24CRB01097 | Court ordered release | 9/10/2024 | ||||||
| 5 | Drug Possession | 1 | 8/26/2024 7:18 PM | 24CRB01097 | Court ordered release | 9/10/2024 | ||||||
| 4 | Expired or unlawful license plates | 1 | 8/26/2024 7:18 PM | 24TRD00610 | Court ordered release | 9/10/2024 | Unclassified Misdemeanor | |||||
| 3 | Driving under revocation/court susp/ 12 point | 1 | 8/26/2024 7:18 PM | 24TRD00610 | Court ordered release | 9/10/2024 | Unclassified Misdemeanor | |||||
| 2 | Acts in contempt of court | 1 | 8/26/2024 11:30 AM | 24CR110434 | Personal | 6/16/2025 | Bench Warrant | 2024-00009147 | ||||
| 1 | Acts in contempt of court | 1 | 8/26/2024 3:14 AM | 23TRD07880 | Court ordered release | 9/10/2024 | Bench Warrant |
2024-00192431
- 4/9/2024 8:46 PM
- 4/10/2024 10:14 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/10/2024 1:00 PM | *Court | |
| 1 | 4/24/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Expired or unlawful license plates | 1 | 4/10/2024 6:09 PM | 24TRD00610 | Bond Posted | 4/10/2024 | Unclassified Misdemeanor | Lorain Police Department | ||||
| 16 | Driving under rev/susp include child support | 1 | 4/10/2024 6:09 PM | 24TRD00610 | Bond Posted | 4/10/2024 | Unclassified Misdemeanor | |||||
| 15 | Possession of Controlled Substance | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 14 | Possession of Controlled Substance | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 13 | Possessing a Defaced Firearm | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 12 | Possessing Criminal Tools | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 11 | Possession of Controlled Substance | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 10 | Trafficking in Drugs | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 9 | Possession of Controlled Substance | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 8 | Trafficking in Drugs | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 7 | Having Weapons under Disability | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 6 | Having Weapons under Disability | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 5 | Possession of Controlled Substance | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Felony 5 | Lorain County Sheriff's Office | ||||
| 4 | Trafficking in Drugs | 1 | 4/10/2024 6:33 AM | 24CR110434 | Bond Posted | 4/10/2024 | Lorain County Sheriff's Office | |||||
| 3 | Possession of Controlled Substance | 1 | 4/9/2024 8:47 PM | 24CRB01097 | Bond Posted | 4/10/2024 | Felony 5 | |||||
| 2 | Possession of Controlled Substance | 1 | 4/9/2024 8:47 PM | 24CRB01097 | Bond Posted | 4/10/2024 | Felony 5 | |||||
| 1 | Acts in contempt of court | 1 | 4/9/2024 8:47 PM | 23TRD07880 | Bond Posted | 4/10/2024 | Bench Warrant |
2024-00190428
- 1/15/2024 9:50 PM
- 1/16/2024 12:31 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/16/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 1/15/2024 9:51 PM | 23TRD07880 | Bond Posted | 1/16/2024 | Bench Warrant |
2022-00181476
- 12/19/2022 5:52 PM
- 1/3/2023 6:04 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2022-00012345 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/20/2022 1:00 PM | *Court | LMC/CV |
| 1 | 12/21/2022 1:00 PM | *Court | LMC/CV |
| 1, 2, 3, 4, 5 | 12/22/2022 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Possessing a Defaced Firearm | 1 | 12/20/2022 5:38 PM | 22CRB05239 | Bond Posted | 1/3/2023 | 2022-00012345 | |||||
| 4 | Having Weapons under Disability | 1 | 12/20/2022 5:38 PM | 22CRA05237 | Bond Posted | 1/3/2023 | 2022-00012345 | |||||
| 3 | POSSESSION OF DRUGS COCAINE | 1 | 12/20/2022 5:38 PM | 22CRA05237 | Bond Posted | 1/3/2023 | Felony 1 | 2022-00012345 | ||||
| 2 | TRAFFICKING IN DRUGS-CONTAINING COCAINE | 1 | 12/20/2022 5:38 PM | 22CRA05237 | Bond Posted | 1/3/2023 | Felony 1 | 2022-00012345 | ||||
| 1 | TRAFFICKING IN DRUGS-CONTAINING COCAINE | 1 | 12/19/2022 6:10 PM | 22CRA05156 | Bond Posted | 1/3/2023 | Felony 1 | 2022-00012345 |
2021-00170748
- 6/20/2021 8:19 AM
- 6/20/2021 12:18 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2021-00005060 | Cash/Surety | $750.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/21/2021 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Damaging | 1 | 6/20/2021 8:30 AM | Bond Posted | 6/20/2021 | 2021-00005060 |
2019-00157002
- 6/10/2019 4:39 PM
- 6/11/2019 11:26 AM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Contempt of Court | 1 | 6/10/2019 5:07 PM | 09JB28214 | Court ordered release | 6/11/2019 | ||||||
| 2 | Contempt of Court | 1 | 6/10/2019 5:07 PM | 10JB30225 | Court ordered release | 6/11/2019 | ||||||
| 1 | Contempt of Court | 1 | 6/10/2019 5:07 PM | 04JB04580 | Court ordered release | 6/11/2019 | 90 days |
2017-00141247
- 8/5/2017 6:16 PM
- 8/7/2017 4:13 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00007666 | 10% or Cash Surety | $3,500.00 |
| 2017-00007667 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2, 3, 4 | 8/7/2017 9:00 AM | *Court | |
| 1 | 8/8/2017 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Contempt of Court | 1 | 8/5/2017 6:24 PM | 04JB04580 | Court ordered release | 8/7/2017 | 2017-00007667 | |||||
| 3 | Contempt of Court | 1 | 8/5/2017 6:24 PM | 09JB28214 | Court ordered release | 8/7/2017 | 2017-00007667 | |||||
| 2 | Contempt of Court | 1 | 8/5/2017 6:24 PM | 10JB30225 | Court ordered release | 8/7/2017 | 2017-00007667 | |||||
| 1 | Contempt of Court | 1 | 8/5/2017 6:24 PM | 15TRD05158 | Bond Posted | 8/7/2017 | 2017-00007666 |