Inmate Detail - ALICEA, JOSE D
Demographic Information
- ALICEA, JOSE D
- 15781
- 09/12/1973
- 52
- Male
- White
- 5' 4"
- 600.0 lbs
- LORAIN, Ohio 44055
Photos
Booking History
2023-00182525
- 2/3/2023 4:41 PM
- 2/5/2023 1:11 PM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 11 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 10 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 9 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 8 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 7 | Gross Sexual Imposition | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | ||||||
| 6 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 | |||||
| 5 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 | |||||
| 4 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 | |||||
| 3 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 | |||||
| 2 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 | |||||
| 1 | Forcible rape | 1 | 2/3/2023 4:46 PM | 23CR108132 | Bond Posted | 2/5/2023 | Felony 1 |
2018-00150244
- 8/23/2018 6:32 PM
- 8/24/2018 1:29 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00008628 | Cash/Surety | $20,000.00 |
| 2018-00008629 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/24/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Acts in contempt of court | 1 | 8/23/2018 6:49 PM | 09F5078800 | Bond Posted | 8/24/2018 | Bench Warrant | 2018-00008629 | ||||
| 2 | Acts in contempt of court | 1 | 8/23/2018 6:49 PM | 96JB071106 | Bond Posted | 8/24/2018 | Bench Warrant | 2018-00008629 | ||||
| 1 | Endangering Children | 1 | 8/23/2018 6:49 PM | 18CR098998 | Personal | 8/24/2018 | Misdemeanor 1 | 2018-00008628 |